Evaluation of ecological consequences on the global distribution of Staphylococcus aureus Rosenbach 1884 due to climate change, using Maxent modeling
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Monerah S. M.Alqahtani | |
| dc.contributor.author | Gasser Shahin | |
| dc.contributor.author | Ibrahim T. I.Abdelalim | |
| dc.contributor.author | Sameh M. H. Khalaf | |
| dc.date.accessioned | 2025-08-13T20:41:47Z | |
| dc.date.issued | 2025-04-03 | |
| dc.description | SJR 2024 0.874 Q1 H-Index 347 | |
| dc.description.abstract | Staphylococcus aureus is a primary cause of many infections in humans, and its rising prevalence and drug resistance are serious public health concerns. While there is evidence that climate change can influence the distribution and abundance of microbial species, the precise effects on S. aureus are not well characterized. The purpose of this study is to predict the potential influence of climate change on the global distribution of Staphylococcus aureus in 2050 and 2070 using GIS and Maxent modeling. S. aureus occurrence data was acquired from global databases and coupled with bioclimatic variables to simulate current and future habitat suitability under several climate change scenarios (RCP 2.6 and 8.5). The Maxent modeling approach was used to forecast geographical patterns of S. aureus distribution, providing insights into locations that may see increased prevalence of this essential species as a result of climate change. The study’s findings can be used to inform public health measures and focused surveillance activities aimed at reducing the burden of Staphylococcus aureus infection. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100200805&tip=sid&clean=0 | |
| dc.identifier.citation | Alqahtani, M. S. M., Shahin, G., Abdelalim, I. T. I., & Khalaf, S. M. H. (2025). Evaluation of ecological consequences on the global distribution of Staphylococcus aureus Rosenbach 1884 due to climate change, using Maxent modeling. Scientific Reports, 15(1). https://doi.org/10.1038/s41598-025-87534-2 | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-87534-2 | |
| dc.identifier.other | https://doi.org/10.1038/s41598-025-87534-2 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6500 | |
| dc.language.iso | en_US | |
| dc.publisher | Scientific Reports | |
| dc.relation.ispartofseries | Scientific Reports ; Volume 15 , Issue 1 , Article number 11457 | |
| dc.subject | Bioclimatic variables | |
| dc.subject | Climate change | |
| dc.subject | Habitat suitability | |
| dc.subject | Maxent modeling | |
| dc.subject | Opportunistic pathogen | |
| dc.title | Evaluation of ecological consequences on the global distribution of Staphylococcus aureus Rosenbach 1884 due to climate change, using Maxent modeling | |
| dc.type | Article |
