Novel approach for improving disperse dyeing and UV-protective function of cotton-containing fabrics using MCT-beta-CD
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, N. A. | |
dc.contributor.author | E-Zairy, W. R. | |
dc.contributor.author | Eid, B. M. | |
dc.date.accessioned | 2019-11-19T07:52:18Z | |
dc.date.available | 2019-11-19T07:52:18Z | |
dc.date.issued | 2010 | |
dc.description | Accession Number: WOS:000275220500006 | en_US |
dc.description.abstract | The main goal of this work was to increase disperse dye substantivity for cotton cellulose containing fabrics via modification with monochlorotriazine-beta-CD (MCT-beta-CD), which posses hydrophobic cavities along with remarkable capability to form inclusion complexes with organic substances through host-guest interactions. The proper conditions for simultaneous alkaline-disperse dyeing as well as grafting of MCT-beta-CD onto and/or within cotton and cotton/PET (50/50) blend fabrics were presented. As a result of this novel approach, the obtained dyeings showed a remarkable improvement in their depth of shades along with a significant enhancement in their UV-protection properties. The extent of improvement in disperse dyeing and in subsequent UV-protecting is determined by the nature of substrate, extent of modification, type and concentration of PEG and disperse dye as well as the union-bath conditions, i.e. temperature, time and pH. Mode of interactions, SEM Of untreated and grafted C/PET fabric, as well as fastness properties of the obtained dyeings were also investigated. (C) 2009 Elsevier Ltd. All rights reserved | en_US |
dc.description.sponsorship | ELSEVIER SCI LTD | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25801&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 20 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2009.10.008 | |
dc.identifier.issn | 0144-8617 | |
dc.identifier.other | https://doi.org/10.1016/j.carbpol.2009.10.008 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861709005529 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartofseries | CARBOHYDRATE POLYMERS;Volume: 79 Issue: 4 Pages: 839-846 | |
dc.relation.uri | https://cutt.ly/0eLiQ1u | |
dc.subject | Cotton-based textiles | en_US |
dc.subject | Monochlorotriazine-beta-CD | en_US |
dc.subject | Alkaline-stable disperse dye | en_US |
dc.subject | Combined grafting and dyeing | en_US |
dc.subject | POLYESTER | en_US |
dc.subject | CYCLODEXTRIN | en_US |
dc.title | Novel approach for improving disperse dyeing and UV-protective function of cotton-containing fabrics using MCT-beta-CD | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: