Adaptive Mechanisms During the Recovery of Tolerant and Sensitive Local Grape Genotypes Subjected to Salt Stress
dc.Affiliation | October University for modern sciences and Arts MSA | |
dc.contributor.author | Mahmoud, Rania | |
dc.contributor.author | Ashry, Fouad | |
dc.contributor.author | Shallan, Roqaya | |
dc.date.accessioned | 2024-09-07T11:10:34Z | |
dc.date.available | 2024-09-07T11:10:34Z | |
dc.date.issued | 2024-08 | |
dc.description.abstract | Utilization of distinct genetic resources is an auspicious prospective strategy to combat adverse impacts of salinity, which is expected to get worse under climate change conditions, for maintaining grape production and quality. This research aims to study the adaptive mechanisms during the recovery of tolerant and sensitive salt-stressed local grape genotypes on the bases of biochemical, anatomical and gene expression responses. Transplants of three Egyptian grapes (Vitis vinifera); Baltim Eswid, Romy Ahmer and Romy Abiad, were exposed to sodium chloride-induced salt stress of 2.28 and 3.75 mS compared to 695 µS water-irrigated control for two months, then all plants were irrigated with tap water for additional one month for recovery. Recovered Baltim Eswid cultivar following the highest saline treatment gave maximum survival percentage (100 %), while Romy Abiad recorded the lowest rate (40 %). Suggested adaptive mechanisms include: damage reduction caused by salinity-related oxidative stress, osmotic adjustment, and perform structural modifications that allow protection. It was concluded that, Blatim Eswid is a superior salt-tolerant local grape genotype, while Romy Abiad is the most sensitive as affected mostly by oxidative stress represented by a significant increment of hydrogen peroxide content. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19200157102&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.47280/RevFacAgron(LUZ).v41.n3.IV | |
dc.identifier.other | https://doi.org/10.47280/RevFacAgron(LUZ).v41.n3.IV | |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/6167 | |
dc.language.iso | en | en_US |
dc.publisher | Universidad del Zulia | en_US |
dc.relation.ispartofseries | Revista de la Facultad de Agronomia;Volume 41, Issue 31 July 2024 Article number e244124 | |
dc.subject | Genotypes; Grape; Recovery; Salinity | en_US |
dc.title | Adaptive Mechanisms During the Recovery of Tolerant and Sensitive Local Grape Genotypes Subjected to Salt Stress | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 42548-Article Text-86320-1-10-20240806.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: