Green potentiometric electrode for determination of salbutamol in biological samples
dc.Affiliation | October university for modern sciences and Arts (MSA) | |
dc.contributor.author | Elbalkiny, Heba T | |
dc.contributor.author | Samir, Ahmed | |
dc.date.accessioned | 2022-10-19T08:28:14Z | |
dc.date.available | 2022-10-19T08:28:14Z | |
dc.date.issued | 2022-10 | |
dc.description | Scopus | en_US |
dc.description.abstract | Clinical drug analyses and identification of pharmaceuticals in biological samples are highly crucial for thera- peutic drug monitoring, pharmacokinetic studies, and screening of illicit drugs. Various analytical tools, such as potentiometric electrodes, are used to conduct these investigations. These potentiometric electrodes are superior to other techniques in terms of greenness and cost efficacy, and thus present a good alternative for researchers. In this study, we develop an advanced electrode for the in-situ monitoring of salbutamol in plasma, this electrode was synthesized using multiwalled carbon nanotubes (MWCNT) as hydrophobic conductive substance and copper oxide nanoparticle (CuO NP) as a surface modifier, the developed electrode was compared to traditional liquid contact electrode as well as solid contact electrode and proved its superiority. The use of MWCNT improved the stability of the electrode via preventing the formation of this water layer and the CuO NP improved the sensitivity due to its high surface area and rich electronic properties. CuO NP modified electrode was used for the determination of salbutamol with a Nernstian slope of 57.4 over a linearity range of range 1.0 × 10− 7 - 1.0 × 10− 2 M, and a detection limit of 4.0 × 10− 7 M. The proposed electrode was effectively applied for the deter- mination of the cited drug in rat plasma without interference and compared with chromatographic reported method. The proposed method is economic as it has a low sample analysis cost, time saving and needs fewer manipulation steps and a simple convenient device. It also proved to be a greener method when compared with chromatographic methods using an eco-scale metric system. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=16789&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.ab.2022.114949 | |
dc.identifier.other | https://doi.org/10.1016/j.ab.2022.114949 | |
dc.identifier.uri | https://bit.ly/3s2LH1f | |
dc.language.iso | en_US | en_US |
dc.publisher | Academic Press Inc | en_US |
dc.relation.ispartofseries | Analytical Biochemistry;659 (2022) 114949 | |
dc.subject | Ion selective electrode | en_US |
dc.subject | Solid contact electrode | en_US |
dc.subject | Green bioanalysis: biological fluids | en_US |
dc.subject | Copper oxide nanoparticles | en_US |
dc.subject | Salbutamol | en_US |
dc.title | Green potentiometric electrode for determination of salbutamol in biological samples | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSA avatar.jpg
- Size:
- 49.74 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: