A new platform for profiling degradation-related impurities via exploiting the opportunities offered by ion-selective electrodes: Determination of both diatrizoate sodium and its cytotoxic degradation product
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Riad S.M. | |
| dc.contributor.author | Abd El-Rahman M.K. | |
| dc.contributor.author | Fawaz E.M. | |
| dc.contributor.author | Shehata M.A. | |
| dc.contributor.other | October University for Modern Sciences and Arts MSA | |
| dc.date.accessioned | 2020-01-09T20:41:07Z | |
| dc.date.available | 2020-01-09T20:41:07Z | |
| dc.date.issued | 1-5-2018 | |
| dc.description | SJR 2025 0.363 Q2 H-Index 110 Subject Area and Category: Agricultural and Biological Sciences Agronomy and Crop Science Food Science Chemistry Analytical Chemistry Environmental Science Environmental Chemistry Pharmacology, Toxicology and Pharmaceutics Pharmacology | |
| dc.description.abstract | Although the ultimate goal of administering active pharmaceutical ingredients (APIs) is to save countless lives, the presence of impurities and/or degradation products in APIs or formulations may cause harmful physiological effects. Today, impurity profiling (i.e., the identity as well as the quantity of impurity in a pharmaceutical) is receiving critical attention from regulatory authorities. Despite the predominant use of spectroscopic and chromatographic methods over electrochemical methods for impurity profiling of APIs, this work investigates the opportunities offered by electroanalytical methods, particularly, ion-selective electrodes (ISEs), for profiling degradation-related impurities (DRIs) compared with conventional spectroscopic and chromatographic methods. For a meaningful comparison, diatrizoate sodium (DTA) was chosen as the anionic X-ray contrast agent based on its susceptibility to deacetylation into its cytotoxic and mutagenic degradation product, 3,5-diamino-2,4,6 triiodobenzoic acid (DTB). This cationic diamino compound can be also detected as an impurity in the final product because it is used as a synthetic precursor for the synthesis of DTA. In this study, four novel sensitive and selective sensors for the determination of both DTA and its cytotoxic degradation products are presented. Sensors I and II were developed for the determination of the anionic drug, DTA, and sensors III and IV were developed for the determination of the cationic cytotoxic impurity. The use of these novel sensors not only provides a stability-indicating method for the selective determination of DTA in the presence of its degradation product, but also permits DRI profiling. Moreover, a great advantage of these proposed ISE systems is their higher sensitivity for the quantification of DTB relative to other spectroscopic and chromatographic methods, so it can measure trace amounts of DTB impurities in DTA bulk powder and pharmaceutical formulation without a need for preliminary separation. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=23412&tip=sid&clean=0 | |
| dc.identifier.citation | Riad, S. M., Abd El-Rahman, M. K., Fawaz, E. M., & Shehata, M. A. (2018). A New Platform for Profiling Degradation-Related Impurities Via Exploiting the Opportunities Offered by Ion-Selective Electrodes: Determination of Both Diatrizoate Sodium and Its Cytotoxic Degradation Product. Journal of AOAC International, 101(3), 723–731. https://doi.org/10.5740/jaoacint.16-0369 | |
| dc.identifier.doi | https://doi.org/10.5740/jaoacint.16-0369 | |
| dc.identifier.issn | 10603271 | |
| dc.identifier.other | https://doi.org/10.5740/jaoacint.16-0369 | |
| dc.identifier.uri | https://t.ly/dOgEM | |
| dc.language.iso | English | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.relation.ispartofseries | Journal of AOAC International ; Volume 101, Issue 3, Pages 723–731 | |
| dc.title | A new platform for profiling degradation-related impurities via exploiting the opportunities offered by ion-selective electrodes: Determination of both diatrizoate sodium and its cytotoxic degradation product | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- prof._dr._safaa_riad_1.pdf
- Size:
- 580.35 KB
- Format:
- Adobe Portable Document Format
- Description:
