Finite element modeling of steel concrete beam considering double composite action
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Mahmoud, Ashraf Mohamed | |
dc.date.accessioned | 2019-12-05T11:15:24Z | |
dc.date.available | 2019-12-05T11:15:24Z | |
dc.date.issued | 2016 | |
dc.description | Accession Number: WOS:000383443700007 | en_US |
dc.description.abstract | Steel concrete composite construction has gained wide acceptance as an alternative to pure steel or concrete construction. Ansys 11 computer program has been used to develop a three-dimensional nonlinear finite element model in order to investigate the fracture behaviors of continuous double steel-concrete composite beams, with emphasis on the beam slab interface. Three beam models with varying number of the head studs have been addressed. The associated constitutive results such as the ultimate loads, the maximum deflections, the interface slip and slip strain values are presented. A parametric study has been carried out in order to investigate the effect of some parameters on their fracture capabilities, such as steel beam height, lower slab thickness and length, studs diameter and arrangement method. By comparing these results with the available experimental data, the proposed model is found to be capable of analyzing steel-concrete composite beams to an acceptable accuracy. (C) 2015 Faculty of Engineering, Ain Shams University. Production and hosting by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
dc.description.sponsorship | ELSEVIER SCIENCE BV | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 28 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.asej.2015.03.012 | |
dc.identifier.issn | 2090-4479 | |
dc.identifier.other | https://doi.org/10.1016/j.asej.2015.03.012 | |
dc.identifier.uri | https://cutt.ly/he8dGhl | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartofseries | AIN SHAMS ENGINEERING JOURNAL;Volume: 7 Issue: 1 Pages: 73-88 | |
dc.relation.uri | https://cutt.ly/Pe8dFIw | |
dc.subject | University for Finite element modeling | en_US |
dc.subject | Ansys 11 | en_US |
dc.subject | Experimental | en_US |
dc.subject | Double steel-concrete composite beams | en_US |
dc.subject | Slip | en_US |
dc.subject | Head studs | en_US |
dc.title | Finite element modeling of steel concrete beam considering double composite action | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: