Accuracy assessment of intraoral scanning versus conventional impressions in edentulous patients with flabby ridges: a prospective clinical study
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Dina Mohamed Elawady | |
| dc.contributor.author | Ahmed Yehia Abdel-Moneim | |
| dc.contributor.author | Ahmed Yaseen Alqutaibi | |
| dc.contributor.author | Sherin Samir Matta | |
| dc.date.accessioned | 2026-01-03T08:38:20Z | |
| dc.date.issued | 2025-12-15 | |
| dc.description | SJR 2024 0.852 Q1 H-Index 50 | |
| dc.description.abstract | PURPOSE: This prospective clinical study aimed to evaluate the accuracy of intraoral scanning (IOS) as an alternative to the conventional window technique impression (WTI) for recording maxillary flabby ridges in edentulous patients. MATERIALS AND METHODS: Twelve edentulous participants with maxillary flabby ridges underwent both IOS (TRIOS 5, 3Shape, Denmark) and WTI. WTI impressions were made using zinc oxide-eugenol paste and plaster of Paris as the reference. All scans were exported in STL format. Accuracy was assessed via trueness and precision, using RMS, average negative, and average positive deviations, calculated with Medit Compare software. RESULTS: IOS showed significantly higher trueness than WTI in RMS (mean difference (MD) = -0.11, 95% CI: -0.15 to -0.06, P =. 0001) and average negative deviation (MD = 0.13, 95% CI: 0.07 to 0.19, P =. 0001). The average positive deviation had no significant difference (MD = 0.02, 95% CI: -0.01 to 0.05, P =. 11). In terms of precision, IOS had significantly higher precision across all parameters: RMS (MD = 0.23, 95% CI: 0.21 to 0.26, P =. 0001), average positive deviation (MD = 0.14, 95% CI: 0.11 to 0.17, P =. 0001), and average negative deviation (MD = -0.15, 95% CI: -0.17 to -0.13, P =. 0001). CONCLUSION: This study suggests that IOS may provide improved accuracy compared to the conventional window impression technique for capturing maxillary flabby ridges in edentulous patients. Further research with larger sample size and clinical outcome assessments is needed to confirm its efficacy. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100255399&tip=sid&clean=0 | |
| dc.identifier.citation | Elawady, D. M., Abdel-Moneim, A. Y., Alqutaibi, A. Y., & Matta, S. S. (2025). Accuracy assessment of intraoral scanning versus conventional impressions in edentulous patients with flabby ridges: a prospective clinical study. The Journal of Advanced Prosthodontics, 17(6), 367–367. https://doi.org/10.4047/jap.2025.17.6.367 | |
| dc.identifier.doi | https://doi.org/10.4047/jap.2025.17.6.367 | |
| dc.identifier.other | https://doi.org/10.4047/jap.2025.17.6.367 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6621 | |
| dc.language.iso | en_US | |
| dc.publisher | The Korean Academy of prosthodontics | |
| dc.relation.ispartofseries | Journal of Advanced Prosthodontics ; Volume 17 , Issue 6 , Pages 367 - 379 | |
| dc.subject | Digital impression | |
| dc.subject | Flabby ridge | |
| dc.subject | IOS | |
| dc.subject | Precision | |
| dc.subject | Trueness | |
| dc.subject | Window technique | |
| dc.title | Accuracy assessment of intraoral scanning versus conventional impressions in edentulous patients with flabby ridges: a prospective clinical study | |
| dc.type | Article |
