A futuristic design vision of tangible user interfaces on enhancing Montessori
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ali, Sara Ahmed Sayed | |
dc.contributor.author | Chettaoui, Neila | |
dc.contributor.author | Atia, Ayman | |
dc.contributor.author | Bouhlel, Med. Salim | |
dc.contributor.author | Abdel Mohaiman, Dalia Mohamed | |
dc.date.accessioned | 2021-10-17T10:18:31Z | |
dc.date.available | 2021-10-17T10:18:31Z | |
dc.date.issued | 10/10/2021 | |
dc.description.abstract | Montessori considers as an effective method that is commonly used in nurseries to improve the mental performance and develop the cognitive skills toward children. Tangible user interfaces (TUI) is an effective tool that allows interaction with physical objects in a way that makes this interaction augmented through embedded computation. This paper proposed a new concept of Montessori, which is Interactive Technological Montessori (ITM) using TUI. It aims to measure the impact of using TUI on enhancing the effectiveness of Montessori and make a new futuristic design vision for Montessori activities to motivate children positively. The findings of this paper revealed that Merging TUI with ITM has a great potential to increase the efficiency of Montessori. In addition to considering the appropriate design principles and Multi aging group work help children to be motivated positively to interact with the Montessori activities. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=145681&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1080/10494820.2021.1987275 | |
dc.identifier.other | https://doi.org/10.1080/10494820.2021.1987275 | |
dc.identifier.uri | https://cutt.ly/RRsaGZx | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartofseries | Interactive Learning Environments; | |
dc.subject | Montessori | en_US |
dc.subject | interactive technological Montessori (ITM) | en_US |
dc.subject | tangible user interfaces (TUI) | en_US |
dc.subject | futuristic design vision | en_US |
dc.subject | interactive design principles | en_US |
dc.title | A futuristic design vision of tangible user interfaces on enhancing Montessori | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png.jpg.jpg.jpg
- Size:
- 1.75 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: