Water remediation using advanced technology
dc.contributor.author | Atif, Aliaa | |
dc.contributor.author | Hossam, Hanna | |
dc.contributor.author | Yasser, Mariam | |
dc.contributor.author | Moawad, Yara | |
dc.date.accessioned | 2024-06-09T18:48:40Z | |
dc.date.available | 2024-06-09T18:48:40Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The presence of antibiotic traces in the aquatic system due to the inefficient treatment of the pharmaceutical wastewater represented threats, such as bioaccumulation and antibiotic-resistance, to the environment and human health. Accordingly, for the first time, the current work utilized photocatalytic oxidation technology with green, environment-friendly characteristics as a replacement of the traditional sewage treatment technology. The photocatalytic degradation of two commonly used antibiotics ceftriaxone and azithromycin was used using thin sheet-like structure graphene nitrite nanosheets (G-C3N4) either separately or in a combination with titanium oxide nanoparticles under visible light. Additionally, several parameters were investigated to evaluate the potential of the removal process, such as, the exposure time to visible radiation, the type and concentration of the nanoparticles (NPs). The most effective parameter for drugs removal was the NPs type. Furthermore, an RP-HPLC/UV method was developed and validated for measuring the percentage of removal for ceftriaxone and azithromycin drugs. The highest percentage removal for ceftriaxone was 99.67% and 94.74%, for azithromycin, which was achieved using G-C3N4and visible light exposure time 90 min. The established protocol can be designed and applied on different pharmaceutical wastewater samples. | en_US |
dc.description.sponsorship | Dr Heba Tarek TA Sara Ishaq TA Yasmin Mostafa | en_US |
dc.identifier.citation | Faculty Of Pharmacy Graduation Project 2020 - 2022 | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/6052 | |
dc.language.iso | en_US | en_US |
dc.publisher | October university for modern sciences and arts | en_US |
dc.relation.ispartofseries | Analytical Chemistry Graduation Project 2020 - 2022; | |
dc.subject | October University For Modern Sciences and Arts | en_US |
dc.subject | MSA | en_US |
dc.subject | October University For Modern Sciences and Arts MSA | en_US |
dc.subject | جامعة اكتوبر للعلوم الحديثة والاداب | en_US |
dc.subject | pharmaceutical waste water treatment | en_US |
dc.subject | photochemical | en_US |
dc.subject | photolysis | en_US |
dc.title | Water remediation using advanced technology | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RSPAC2.11.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Faculty Of Pharmacy Graduation Project 2020 - 2022
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: