Performance of the /spl pi//4-DQPSK, GMSK, and QAM modulation schemes in mobile radio with multipath fading and nonlinearities
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Hashem, Bassam | |
dc.contributor.author | Samy El-Hennawey, Mohamed | |
dc.date.accessioned | 2020-02-18T07:31:51Z | |
dc.date.available | 2020-02-18T07:31:51Z | |
dc.date.issued | 2017 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | As mobile communications have become so indispensable, every possible effort should be spent to achieve the optimum operating conditions. In addition to the normal impairments associated with wireless communications, in general, the mobile channel suffers from particular limitations that confine the performance of a mobile radio system. Among those impairments are the bandwidth limitation, interference, and multipath fading. With the strong motivation toward portable radio and personal communication systems, power limitation has manifest itself in the picture, and, consequently, nonlinear operation of the amplifiers involved (hence, the channel) will have to be dealt with. Constant envelope modulation schemes have been used in digital mobile radio systems recently installed. The Gaussian minimum shift keying (GMSK) is employed in the Global System for Mobile (GSM) communications installed in Europe, while in the North American IS-54 system, the modulation scheme used is the /spl pi//4-DQPSK. As the quest for higher data rates has kept on increasing, multilevel modulation schemes have been proposed with their performance over nonlinear channels having been overlooked. The paper provides a comparative study, based on simulation, and tests the performance of various modulation schemes operating over a wide variety of mobile radio channel conditions. The effective throughput of all systems is also considered | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=17393&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1109/25.580777 | |
dc.identifier.issn | 0018-9545 | |
dc.identifier.other | https://doi.org/10.1109/25.580777 | |
dc.identifier.uri | https://cutt.ly/crBMIal | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IEEE transactions on vehicular technology;VOL : 46 Issue : 2 | |
dc.subject | University for Quadrature amplitude modulation | en_US |
dc.subject | Land mobile radio | en_US |
dc.subject | Mobile communication | en_US |
dc.subject | Wireless communication | en_US |
dc.title | Performance of the /spl pi//4-DQPSK, GMSK, and QAM modulation schemes in mobile radio with multipath fading and nonlinearities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
- Faculty Of Engineering Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: