Biovalorization of mandarin waste peels into silver nanoparticles and activated carbon
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Omran, B. A. | |
| dc.contributor.author | Aboelazayem, O. | |
| dc.contributor.author | Nassar, H. N. | |
| dc.contributor.author | El‑Salamony, R. A. | |
| dc.contributor.author | El‑Gendy, N. Sh. | |
| dc.date.accessioned | 2020-09-27T07:42:19Z | |
| dc.date.available | 2020-09-27T07:42:19Z | |
| dc.date.issued | 7-9-2020 | |
| dc.description | SJR 2024 0.736 Q1 H-Index 110 | |
| dc.description.abstract | This work aims to upcycle mandarin (Citrus reticulum) waste peels into valuable compounds with different applications. The one-factor-at-a-time method was applied to optimize the biosynthesis of silver nanoparticles using the hot water extract of mandarin peels’ waste. The maximum production reached 2.5 g L−1 in a 4-h, pH9, 100 rpm continuous stirring batch process, operating at 30 °C, under fluorescent illumination of 36 W/6400 K, using 3000 mg L−1 extract solution and 2 mmol AgNO3. Dynamic light scattering, zeta potential, X-ray diffraction, energy-dispersive X-ray, Fourier transform infrared spectroscopy, field emission scanning electron microscope and high-resolution transmission electron microscope were employed to characterize the prepared silver nanoparticles, which revealed highly stable, uniformly distributed, nonagglomerated crystalline silver nanoparticles, with spherical/oval shapes and a size range of 10–19 nm. The preliminary cost analysis proved the cost-effectiveness of the valorization of mandarine peels into silver nanoparticles, which costs approximately 7.6 US$/g green synthesized silver nanoparticles with good savings relative to the global prices of the chemically synthesized ones. Moreover, to reach the point of zero waste and maximize the profitability of the valorization, the mandarin spent waste disposed from the batch process were upcycled to activated carbon which has different applications. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=4000148503&tip=sid&clean=0 | |
| dc.identifier.citation | Omran, B. A., Aboelazayem, O., Nassar, H. N., El-Salamony, R. A., & El-Gendy, N. S. (2020). Biovalorization of mandarin waste peels into silver nanoparticles and activated carbon. International Journal of Environmental Science and Technology, 18(5), 1119–1134. https://doi.org/10.1007/s13762-020-02873-z | |
| dc.identifier.doi | https://doi.org/10.1007/s13762-020-02873-z | |
| dc.identifier.other | https://doi.org/10.1007/s13762-020-02873-z | |
| dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/3801 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | International Journal of Environmental Science and Technology; Volume 18, pages 1119–1134 | |
| dc.subject | Zero waste | en_US |
| dc.subject | Solid waste management | en_US |
| dc.subject | Spectroscopic and microscopic characterization | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.subject | Cost analysis | en_US |
| dc.subject | Green synthesis | en_US |
| dc.title | Biovalorization of mandarin waste peels into silver nanoparticles and activated carbon | en_US |
| dc.type | Article | en_US |
