A new approach for the functionalisation of polysulfone with beta-cyclodextrin
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abou Elmaaty, Tarek M | |
dc.contributor.author | Russell, Stephen J | |
dc.contributor.author | Goswami, Parikshit | |
dc.contributor.author | Abdeldayem, Shereen A | |
dc.contributor.author | Smith, Timothy | |
dc.date.accessioned | 2019-11-09T13:51:28Z | |
dc.date.available | 2019-11-09T13:51:28Z | |
dc.date.issued | 2019-10 | |
dc.description | Accession Number: WOS:000480300300010 | en_US |
dc.description.abstract | Functionalisation of polysulfone (PSU) with beta-cyclodextrin (beta.CD) is a potential vehicle for the design of drug delivery devices via complexation. In this approach, PSU film was first pre-activated by air plasma to facilitate a post-grafting reaction with methacrylic acid (MAA) and then amination by diamino-dipropylamine (DADPA). Finally, beta.CD was anchored on to PSU-PMAA-DADPA surfaces via covalent bonding with amino groups. Creation of functional groups was confirmed by ATR-FTIR and functionalisation of PSU-PMAA-DADPA film with beta.CD was verified by UV absorbance following immersion in phenolphthalein (PHP), which formed inclusion complexes with the attached beta.CD. A reduction in absorbance of the PHP solution was observed, together with an increase in PHP exhaustion on to the PSU-PMAA-DADPA films as a result of functionalisation with beta.CD. Increasing the amount of beta.CD attached to the PSU-PMAA-DADPA films progressively increased PHP exhaustion until saturation was achieved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100432452&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 42 | |
dc.identifier.issn | 2053-1591 | |
dc.identifier.uri | https://cutt.ly/beVZg7j | |
dc.language.iso | en_US | en_US |
dc.publisher | IOP PUBLISHING LTD | en_US |
dc.relation.ispartofseries | MATERIALS RESEARCH EXPRESS;Volume: 6 Issue: 10 | |
dc.relation.uri | https://qrgo.page.link/JZjwv | |
dc.subject | polysulfone film | en_US |
dc.subject | air plasma | en_US |
dc.subject | beta-cyclodextrin | en_US |
dc.subject | post-grafting | en_US |
dc.subject | phenolphthalein | en_US |
dc.subject | polySURFACE MODIFICATION | en_US |
dc.subject | COMPOSITE MEMBRANES | en_US |
dc.subject | PLASMA TREATMENT | en_US |
dc.subject | OXYGEN PLASMA | en_US |
dc.subject | SPECTROPHOTOMETRIC ESTIMATION | en_US |
dc.subject | FIBERS | en_US |
dc.subject | POLYMERIZATION | en_US |
dc.subject | ACID | en_US |
dc.subject | WOOL | en_US |
dc.title | A new approach for the functionalisation of polysulfone with beta-cyclodextrin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: