A Novel Two-Phase Approach for Enhancing Process Model Discovery in Processing Mining
dc.Affiliation | October university for modern sciences and Arts MSA | |
dc.contributor.author | Abo Khedra, M. M | |
dc.contributor.author | Mohammed, Ammar | |
dc.contributor.author | Abdel-Hamid, Yasser | |
dc.date.accessioned | 2023-09-28T11:02:18Z | |
dc.date.available | 2023-09-28T11:02:18Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | Process mining showed great capabilities in many fields, aiming to automatically extract the nature of process models from "event logs."Businesses commonly use process mining to improve key performance indicators (KPIs). Positive records in an event log are used instead of negative ones to achieve KPIs. Fitness, simplicity, accuracy, and generalization are the four primary quality forces for process models, and the current process discovery algorithms commonly take into account only a maximum of two of them. Thus, this paper introduces a novel two-phase approach. Phase one focuses on event log preprocessing by applying K-means clustering to divide the event logs into positive and negative groups according to established key performance indicators. The second phase addresses process discovery by balancing the four quality forces for the process model using the ETM process discovery algorithm. Using three publicly accessible real-life benchmark datasets, we run several experiments and measure the performance of the two-phase approach using the RapidProM workflow tool. The experimental findings reveal that the proposed two-phase approach model gets significant value from the negative records. The ETM process discovery algorithm performs well across the four primary quality forces. | en_US |
dc.description.uri | https://08104euot-1103-y-https-ieeexplore-ieee-org.mplbci.ekb.eg/document/10217368/authors | |
dc.identifier.doi | 10.1109/IMSA58542.2023.10217368 | |
dc.identifier.other | 10.1109/IMSA58542.2023.10217368 | |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5727 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 1st International Conference of Intelligent Methods, Systems and Applications, IMSA 2023;Pages 490 - 4952023 | |
dc.subject | ETM Algorithm; Four Main Quality Dimension; K-means Clustering; Negative Event Log; Pre-processing Event Log; Process Discovery Algorithms; Process Mining | en_US |
dc.title | A Novel Two-Phase Approach for Enhancing Process Model Discovery in Processing Mining | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSA avatar.jpg
- Size:
- 49.74 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: