1 of 1 Experimental and FE simulations of ferrocement columns incorporating composite materials
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Shaheen, Yousry B. I. | |
dc.contributor.author | Mahmoud, Ashraf M. | |
dc.contributor.author | Refat, Hala M. | |
dc.date.accessioned | 2019-11-12T10:37:20Z | |
dc.date.available | 2019-11-12T10:37:20Z | |
dc.date.issued | 2017 | |
dc.description | Accession Number: WOS:000416217800002 | en_US |
dc.description.abstract | This paper presents a proposed method for producing reinforced composite concrete columns reinforced with various types of metallic and non metallic mesh reinforcement. The experimental program includes casting and testing of twelve square columns having the dimensions of 100 mmx100 mmx1000 mm under concentric compression loadings. The test samples comprise all designation specimens to make comparative study between conventionally reinforced concrete column and concrete columns reinforced with welded steel mesh, expanded steel mesh, fiber glass mesh and tensar mesh. The main variables are the type of innovative reinforcing materials, metallic or non metallic, the number of layers and volume fraction of reinforcement. The main objective is to evaluate the effectiveness of employing the new innovative materials in reinforcing the composite concrete columns. The results of an experimental investigation to examine the effectiveness of these produced columns are reported and discussed including strength, deformation, cracking, and ductility properties. Non-linear finite element analysis; (NLFEA) was carried out to simulate the behavior of the reinforced concrete composite columns. The numerical model could agree the behavior level of the test results. ANSYS-10.0 Software. Also, parametric study is presented to look at the variables that can mainly affect the mechanical behaviors of the model such as the change of column dimensions. The results proved that new reinforced concrete columns can be developed with high strength, crack resistance, and high ductility properties using the innovative composite material | en_US |
dc.description.sponsorship | TECHNO-PRESS | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 28 | en_US |
dc.identifier.doi | https://doi.org/10.12989/sem.2017.64.2.155 | |
dc.identifier.issn | 1225-4568 | |
dc.identifier.other | https://doi.org/10.12989/sem.2017.64.2.155 | |
dc.identifier.uri | http://www.techno-press.org/content/?page=article&journal=sem&volume=64&num=2&ordernum=2 | |
dc.language.iso | en | en_US |
dc.publisher | TECHNO-PRESS | en_US |
dc.relation.ispartofseries | STRUCTURAL ENGINEERING AND MECHANICS;Volume: 64 Issue: 2 Pages: 155-171 | |
dc.relation.uri | https://cutt.ly/PePfVMw | |
dc.subject | University for ferrocement | en_US |
dc.subject | concrete columns | en_US |
dc.subject | composite material | en_US |
dc.subject | experimental | en_US |
dc.subject | FE modeling | en_US |
dc.subject | strength | en_US |
dc.subject | parametric study | en_US |
dc.title | 1 of 1 Experimental and FE simulations of ferrocement columns incorporating composite materials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: