Enhanced energy storage with TiO2/NiO/ZnO core-shell heterostructures in hybrid battery-supercapacitor applications
dc.Affiliation | October University for modern sciences and Arts MSA | |
dc.contributor.author | Muhammad Zia Ullah Shah | |
dc.contributor.author | Jing Feng | |
dc.contributor.author | Farhat BiBi | |
dc.contributor.author | Muhammad Sajjad | |
dc.contributor.author | Muhammad Tauseef Qureshi | |
dc.contributor.author | A.Shah | |
dc.contributor.author | Muhammad Sanaullah Shah | |
dc.contributor.author | Azza Mohamed Khaled | |
dc.contributor.author | Marwa Syed Salem | |
dc.date.accessioned | 2025-01-18T09:14:55Z | |
dc.date.available | 2025-01-18T09:14:55Z | |
dc.date.issued | 2025-01-07 | |
dc.description | Q1 | |
dc.description.abstract | We reported the synthesis of novel TiO2/NiO/ZnO ternary core-shell arrays (TCSA) by a one-pot electrospinning method via an ex-situ wet-chemical assisted route for battery-supercapacitor hybrid systems (BSCHs). The structural examinations revealed the obtained TiO2/NiO/ZnO TCSA with high purity and crystallinity. The charge storage and capacitive properties of pure TiO2, binary TiO2/NiO, and TiO2/NiO/ZnO TCSA were examined by cyclic voltammetry, impedance spectroscopy, and discharge/charge techniques. We obtained the battery-supercapacitor hybrid charge storage with remarkable capacitive properties. Interestingly, the TiO2/ NiO/ZnO TCSA achieves a maximum capacitance of 438 F/g and the lowest charge transfer resistance, which supports faster diffusion of electrolyte ions in the host electrode than that of pure TiO2, and binary TiO2/NiO composite at the same conditions. An asymmetric battery-supercapacitor hybrid system (BSCHs) was constructed utilizing battery-type electrode materials, TiO2/NiO/ZnO TCSA as anode and capacitive-type activated carbon (AC) as cathode, represented as TiO2/NiO/ZnO||AC BSCHs). This BSCHs achieved a high energy density of 43.9 Wh/kg with 749 W/kg power density at 1 A/g current rate, and the power density outreach to 3350 W/kg with 17.68 Wh/kg energy density at higher current rates. Also, a remarkable stability was displayed with 94.9 % capacitance retention after 3000 cycles by assembling a BSCHs. The aid of an optimum voltage of 1.5 V coupled with a high capacitance of 140.6 F/g realizes the considerable energy storage performance, which can be effectively extended to construct other oxide-based low-cost electrodes for electronic devices. | |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=12325&tip=sid&clean=0 | |
dc.identifier.citation | Shah, M. Z. U., Feng, J., BiBi, F., Sajjad, M., Qureshi, M. T., Shah, A., Shah, M. S., Khaled, A. M., & Salem, M. S. (2025). Enhanced energy storage with TiO2/NiO/ZnO core-shell heterostructures in hybrid battery-supercapacitor applications. Journal of Alloys and Compounds, 178548. https://doi.org/10.1016/j.jallcom.2025.178548 | |
dc.identifier.doi | https://doi.org/10.1016/j.jallcom.2025.178548 | |
dc.identifier.other | https://doi.org/10.1016/j.jallcom.2025.178548 | |
dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6303 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | Journal of Alloys and Compounds ; Volume 101331 January 2025 Article number 178548 | |
dc.subject | Aqueous electrolyte | |
dc.subject | Battery-supercapacitor system | |
dc.subject | Binary TiO2/NiO composite | |
dc.subject | Specific energy | |
dc.subject | TiO2/NiO/ZnO TCSA | |
dc.title | Enhanced energy storage with TiO2/NiO/ZnO core-shell heterostructures in hybrid battery-supercapacitor applications | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Enhanced-energy-storage-with-TiO2-NiO-ZnO-core-shell-het_2025_Journal-of-All.pdf
- Size:
- 10.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: