Short Answer Grading Using String Similarity And Corpus-Based Similarity
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Fahmy, Aly A | |
dc.contributor.author | Gomaa, Wael H | |
dc.date.accessioned | 2019-12-24T14:46:37Z | |
dc.date.available | 2019-12-24T14:46:37Z | |
dc.date.issued | 2012-11 | |
dc.description | Accession Number: WOS:000219140300019 | en_US |
dc.description.abstract | Most automatic scoring systems use pattern based that requires a lot of hard and tedious work. These systems work in a supervised manner where predefined patterns and scoring rules are generated. This paper presents a different unsupervised approach which deals with students' answers holistically using text to text similarity. Different String-based and Corpus-based similarity measures were tested separately and then combined to achieve a maximum correlation value of 0.504. The achieved correlation is the best value achieved for unsupervised approach Bag of Words (BOW) when compared to previous work. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100867241&tip=sid&clean=0 | |
dc.identifier.issn | 2158-107X | |
dc.identifier.uri | https://t.ly/dvRZY | |
dc.language.iso | en_US | en_US |
dc.publisher | SCIENCE & INFORMATION SAI ORGANIZATION LTD | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF ADVANCED COMPUTER SCIENCE AND APPLICATIONS;Volume: 3 Issue: 11 Pages: 115-121 | |
dc.relation.uri | https://t.ly/e76An | |
dc.subject | October University for University for Corpus-Based Simiarity | en_US |
dc.subject | String Similarity | en_US |
dc.subject | Semantic Similarity | en_US |
dc.subject | Short Answer Grading | en_US |
dc.subject | Automatic Scoring | en_US |
dc.title | Short Answer Grading Using String Similarity And Corpus-Based Similarity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: