Emergency Architecture as an Active Approach for Homeless in COVID-19 Epidemics
dc.contributor.author | Shebl Said, Dalia | |
dc.contributor.author | Mohamed Raslan, Hala | |
dc.date.accessioned | 2023-04-04T01:05:11Z | |
dc.date.available | 2023-04-04T01:05:11Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In the beginning of year 2020 COVID-19 pandemic has strongly threaten all the world. By time with many calls for staying at home we still find numbers of people staying in street without any shelters "homeless" living in vulnerable conditions suffering from deprivation of social and urban rights and contributing in spread the epidemics. UN Habitat statistics estimated 150 million (1 out of 65) people around the world living without shelter and suffered neglecting and discarded. Most countries and governments hurries to take a drastic measure to fight the novel coronavirus (COVID-19) and seeking to face the social and economic problems and try to re-correct some social conditions that the homelessness phenomenon where the homeless and street children have been neglected. This research considers one of the socio architecture and epidemiological studies that focus of homeless categories and deals with the effect of the spread of the homelessness phenomenon with the outbreak of COVID-19 epidemic. The data were collected on a one-to-one basis through semi-structured interview for some responsible persons and numbers of some street homeless it also deals with the study of the factors associated with this spread and the impact of different phenomena or variables on them and the research submits an emergency architecture and urbanization solutions depends on integration methodology in the framework of humanity concept and sustainability with surrounded urban to reduce the spread of the epidemics and control over. | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5451 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | Emergency , | en_US |
dc.subject | Architecture , | en_US |
dc.subject | Homeless | en_US |
dc.subject | COVID19 | en_US |
dc.subject | Epidemics | en_US |
dc.subject | MSA University | en_US |
dc.subject | October University of Modern Sciences And Arts | en_US |
dc.title | Emergency Architecture as an Active Approach for Homeless in COVID-19 Epidemics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emergency Architecture as an Active Approach for Homeless in COVID-19 Epidemics.pdf
- Size:
- 529.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 1 2022 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: