Numerical Computation of Specific Absorption Rate and Induced Current for Workers Exposed to Static Magnetic Fields of MRI Scanners
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Farrag, S. I. | |
dc.date.accessioned | 2019-12-15T08:23:39Z | |
dc.date.available | 2019-12-15T08:23:39Z | |
dc.date.issued | 2014 | |
dc.description | Accession Number: WOS:000380466700118 | en_US |
dc.description.abstract | Currently-used Magnetic Resonance Imaging (MRI) scanners in Cairo City possess static magnetic field (SMF) that varies from 0.25 up to 3T. More than half of them possess SMF of 1.5T. Workers in MRI environments are exposed to static magnetic fields. This research paper presents a novel approach for numerical computation of induced current density and Specific Absorption Rate (SAR) values by estimation of fringe static magnetic fields. Iso-gauss line of MR was mapped and a polynomial function of the 7th degree was generated and tested. Induced current due to worker motion in the SMF and SAR values for organs and tissues have been calculated. Results illustrate that the computation tool used permits quick accurate MRI iso-gauss mapping and calculation of induced current and SAR values which can then be used for assessment of occupational exposure profile of MRI operators. | en_US |
dc.description.sponsorship | IEEE; EMB; Sarawak; MARA; DanMedik; SSILTERRA; Minist Hlth Malaysia; TME; Univ Malaya | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 13 | en_US |
dc.identifier.isbn | 978-1-4799-4084-4 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7047576 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IEEE;Pages: 612-617 | |
dc.relation.uri | https://t.ly/WO57P | |
dc.subject | University of MRI Occupational exposure; MRI safety; induced current density; Specific Absorption Rate; Static magnetic fields | en_US |
dc.subject | OCCUPATIONAL-EXPOSURE; GRADIENT | en_US |
dc.title | Numerical Computation of Specific Absorption Rate and Induced Current for Workers Exposed to Static Magnetic Fields of MRI Scanners | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: