A smart approach for enhancing dyeing and functional finishing properties of cotton cellulose/polyamide-6 fabric blend
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, N. A. | |
dc.contributor.author | El-Zairy, W. M. | |
dc.contributor.author | El-Zairy, M. R. | |
dc.contributor.author | Eid, B. M. | |
dc.contributor.author | Ghazal, H. A. | |
dc.date.accessioned | 2019-12-26T10:57:18Z | |
dc.date.available | 2019-12-26T10:57:18Z | |
dc.date.issued | 2011 | |
dc.description | Accession Number: WOS:000286965300004 | en_US |
dc.description.abstract | Polyamide-6/cotton fabric blend was modified by chemical treatments using citric acid (30 g/L) as acrosslinker, an acrylate binder (10 g/L), Na-hypophosphite (6 g/L) as a catalyst in the presence of basic dye or pigment colorant (15 g/L) employing a pad-dry-cure technique (wet-pickup 80%, 80 degrees C/5 min and 180 degrees C/2 min respectively). Combined modifying and dyeing of the treated fabric samples resulted in a significant improvement in the extent of coloration along with a remarkable improvement in the imparted functional properties namely UV-B protection and antibacterial function. The change in K/S value as well as in the fastness properties ratings of the obtained dyeings along with variation in their functional properties depend on the ester-crosslinker/catalyst concentration, type and concentration of the coloring agent as well as thermo-fixation temperature. Mode of interaction was reported, and surface modification was also confirmed by SEM analysis. (C) 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | ELSEVIER SCI LTD | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25801&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 23 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2010.08.053 | |
dc.identifier.issn | 0144-8617 | |
dc.identifier.other | https://doi.org/10.1016/j.carbpol.2010.08.053 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861710006909 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartofseries | CARBOHYDRATE POLYMERS;Volume: 83 Issue: 3 Pages: 1068-1074 | |
dc.relation.uri | https://t.ly/PjRxM | |
dc.subject | Polyamide/cotton blend; Modification; Basic dyeing; Pigment dyeing; Functional finishing; DYES; ACID | en_US |
dc.title | A smart approach for enhancing dyeing and functional finishing properties of cotton cellulose/polyamide-6 fabric blend | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: