Recruitment of long short-term memory for envisaging the higher heating value of valorized lignocellulosic solid biofuel: A new approach
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Al-Sadek, Ahmed F | |
dc.contributor.author | Gad, Beshoy K | |
dc.contributor.author | Nassar, Hussein N | |
dc.contributor.author | El-Gendy, Nour Sh | |
dc.date.accessioned | 2021-11-30T12:30:40Z | |
dc.date.available | 2021-11-30T12:30:40Z | |
dc.date.issued | 2021-08-13 | |
dc.description.abstract | The valorization of lignocellulosic wastes via the concept of bio-based circu- lar economy to achieve the sustainable development goals of clean energy, safe life on land, and climate change mitigation is a worldwide scope nowa- days. Lignocellulosic wastes are considered sustainable energy resources; consequently, it is crucial to find a cost-effective and time-saving method for predicting its higher heating value (HHV) to qualify its feasibility as a solid biofuel. In this study, the long short-term memory (LSTM) algorithm as a deep-learning (DL) approach has been applied in a pioneering step to calculate the HHV from 623 proximate analyses of various lignocellulosic biomasses. The relatively high value of the correlation coefficent of determi- nation (R2 0.8567) and low values of mean square error (MSE 0.67), root- mean-square error (RMSE 0.819), mean absolute error (MAE 0.597), and average absolute error (AAE 0.0319) confirmed the exceptional accuracy of the suggested LSTM model. Thus, recommending applying DL-LSTM as a new approach for building models since it provides an accurate prediction of HHV without the need for time-consuming and complicated experimental measurements or the conventional regression analysis and statistical modeling. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=29409&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1080/15567036.2021.2007179 | |
dc.identifier.other | https://doi.org/10.1080/15567036.2021.2007179 | |
dc.identifier.uri | https://bit.ly/2ZBydyH | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartofseries | ENERGY SOURCES, PART A: RECOVERY, UTILIZATION, AND ENVIRONMENTAL EFFECTS; | |
dc.subject | Higher heating value | en_US |
dc.subject | lignocellulosic wastes | en_US |
dc.subject | LSTM modeling | en_US |
dc.subject | proximate analysis | en_US |
dc.subject | solid biofuel | en_US |
dc.subject | valorization | en_US |
dc.title | Recruitment of long short-term memory for envisaging the higher heating value of valorized lignocellulosic solid biofuel: A new approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png.jpg.jpg.jpg
- Size:
- 1.75 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 14 B
- Format:
- Item-specific license agreed upon to submission
- Description: