Tuning bio-derived solvents for the rapid solubilization of astaxanthin-rich extracts from non-conventional bacterium Paracoccus carotinifaciens
dc.Affiliation | October University for modern sciences and Arts MSA | |
dc.contributor.author | Mussagy, Cassamo U | |
dc.contributor.author | Ramos, Nataly F | |
dc.contributor.author | Caicedo, Angie V | |
dc.contributor.author | Farias, Fabiane O | |
dc.contributor.author | Ahmad, Mushtaq | |
dc.contributor.author | Mustafa, Ahmad | |
dc.contributor.author | Raghavan, Vijaya | |
dc.date.accessioned | 2024-04-27T14:11:03Z | |
dc.date.available | 2024-04-27T14:11:03Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | Astaxanthin (AXT) is a ketocarotenoid widely used in food, feed, and pharmaceutical industries. Its biological sourcing is preferred over chemical methods due to higher physiological and commercial value. Paracoccus carotinifaciens, an aerobic marine Gram-negative bacterium, is known for producing a carotenoid mixture with AXT as the main component. This study explores the use of bio-based solvents, both pure and mixed, for extracting AXT-rich extracts (ARE). Using COSMO-SAC, a quantum chemistry-based thermodynamic model, we assessed the AXT-solvent affinity. The ethyl acetate: acetic acid mixture (EtOAc:AA) gave the best results, with 1.41 mg/mL of ARE. The solvent selection process was evaluated through the Eco Scale to compare with conventional methods. Next, optimization of extraction conditions resulted in 3.28 mg/mL of ARE at 78 °C, 10 min, and a solid-to-liquid ratio of 0.5 g/mL. Ultrasound-assisted extraction (UAE) was employed to tuning the mass-transfer process, leading to an increase of ARE (18.9 %) in reduced processing time. Concerning the stability of ARE in the EtOAc:AA mixture, the half-life (t1/2) reached 18 and 26 days under the light and dark conditions, respectively at 25 °C. In both light and dark conditions, positive enthalpy (ΔH) values revealed an endothermic process and both entropy (ΔS) and Gibbs free energy (ΔG) values suggest that the degradation of ARE is less disordered and non-spontaneous process. The solvent mixture was effectively reused for three cycles under optimally tuned conditions without a significant decline of ARE extraction efficiency. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=14292&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.seppur.2024.127542 | |
dc.identifier.other | https://doi.org/10.1016/j.seppur.2024.127542 | |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5948 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.relation.ispartofseries | Separation and Purification Technology;Volume 34630 October 2024 Article number 127542 | |
dc.subject | Astaxanthin; Bacteria; Bio-based solvents; Paracoccus carotinifaciens; Sustainability | en_US |
dc.title | Tuning bio-derived solvents for the rapid solubilization of astaxanthin-rich extracts from non-conventional bacterium Paracoccus carotinifaciens | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tuning-bio-derived-solvents-for-the-rapid-solubilization_2024_Separation-and.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description: