Trackify: A Robust System For Preserving Money Transactions
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Mohamed, Kareem | |
dc.contributor.author | Aziz, Amr | |
dc.contributor.author | Mohamed, Belal | |
dc.contributor.author | Abdel-Hakeem, Khaled | |
dc.contributor.author | Mostafa, Mostafa | |
dc.contributor.author | Atia, Ayman | |
dc.date.accessioned | 2020-02-22T09:20:02Z | |
dc.date.available | 2020-02-22T09:20:02Z | |
dc.date.issued | 2019 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | Money exchange is one of the most ordinary days to day activities done by humans in the daily market. This paper presents an approach for money tracking over a Blockchain. This approach consists of three core components: serial localization, serial recognition, and Blockchain to store all transactions and ownership transfers. The system was examined with a total of 110 banknotes with different currency types and achieved an average accuracy of 91.17%. | en_US |
dc.description.sponsorship | Elsevier | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19700182801&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.procs.2019.09.451 | |
dc.identifier.issn | 1877-0509 | |
dc.identifier.other | https://doi.org/10.1016/j.procs.2019.09.451 | |
dc.identifier.uri | https://cutt.ly/Hr0GTIm | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | Procedia Computer Science;VOL : 160 | |
dc.subject | October University for University for image processing | en_US |
dc.subject | banknote serial number recognition (SNR) | en_US |
dc.subject | blockchain | en_US |
dc.title | Trackify: A Robust System For Preserving Money Transactions | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: