Clinical Outcomes of Extraction-Guided Driftodontics
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Dalia El-Bokle | |
| dc.contributor.author | Neal D Kravitz | |
| dc.date.accessioned | 2026-07-09T13:21:58Z | |
| dc.date.issued | 2026-06 | |
| dc.description | SJR 2025 0.203 Q2 H-Index 51 Subject Area and Category: Dentistry Orthodontics | |
| dc.description.abstract | Three adolescent cases demonstrate the clinical application of “driftodontics” following strategic premolar extractions. Natural dental drift appeared to facilitate spontaneous tooth movement during the early treatment phase, including canine descent, incisor retroclination, and space redistribution. The findings illustrate the potential of natural dental drift as an adjunctive mechanism in malocclusion management, with possible implications for simplifying and shortening orthodontic treatment. Keywords: case studies, dental drift, driftodontics, malocclusion management, premolar extractions. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25667&tip=sid&clean=0 | |
| dc.identifier.citation | El-Bokle, D., & Kravitz, N. D. (2026). Clinical outcomes of extraction-guided driftodontics. Journal of clinical orthodontics : JCO, 60(5), 305–317. https://doi.org/10.66979/j.clin.orthod.2026.05.0305 | |
| dc.identifier.doi | https://doi.org/10.66979/j.clin.orthod.2026.05.0305 | |
| dc.identifier.other | https://doi.org/10.66979/j.clin.orthod.2026.05.0305 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6795 | |
| dc.language.iso | en_US | |
| dc.publisher | Journal of Clinical Orthodontics | |
| dc.relation.ispartofseries | Journal of Clinical Orthodontics ; Volume 60 , Issue 5 , Pages 305 - 317 | |
| dc.subject | article | |
| dc.subject | clinical outcome | |
| dc.subject | human | |
| dc.title | Clinical Outcomes of Extraction-Guided Driftodontics | |
| dc.type | Article |
