A new approach for natural dyeing and functional finishing of cotton cellulose
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, N. A. | |
dc.contributor.author | El-Gamal, A. R. | |
dc.contributor.author | Gouda, M. | |
dc.contributor.author | Mahrous, F. | |
dc.date.accessioned | 2019-11-11T07:02:59Z | |
dc.date.available | 2019-11-11T07:02:59Z | |
dc.date.issued | 2010 | |
dc.description | Accession Number: WOS:000283042100025 | en_US |
dc.description.abstract | A new approach for upgrading the dyeing properties of cotton knits with natural dyes as well as to enhance both the UV-protection and antimicrobial functions of the obtained dyeings was investigated. Factors affecting the dyeing and multifunctional properties of the treated substrates such as fabric structure, type and concentration of mordant, kind and percent of natural dye extract as well as dyeing regime were studied. In situ deposition of the mordant as a metal oxide onto and/or within the fabric structure followed by dyeing results in a dramatic improvement in the color strength as well as the fastness properties, in addition to an outstanding enhancement in both the UV-protection, against the harmful UV-radiation and the antibacterial activity against the hazardous G+ve and G-ve bacteria. The extent of improvement in the aforementioned properties follows the descending order: pre-mordanting followed by dyeing > dyeing only > none, and is determined by type and content of metal, physical state/chemical structure as well as extent of dye interaction and fixation, along with the fabric construction. The UV-protection properties as well as the antibacterial activities of the obtained dyeings are maintained even after 20 washing cycles. (C) 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | ELSEVIER SCI LTD | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25801&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 22 | en_US |
dc.identifier.issn | 0144-8617 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861710005230 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartofseries | CARBOHYDRATE POLYMERS;Volume: 82 Issue: 4 Pages: 1205-1211 | |
dc.relation.uri | https://cutt.ly/WeIPG6U | |
dc.subject | Cotton knits | en_US |
dc.subject | Metal salts | en_US |
dc.subject | Pre-mordanting | en_US |
dc.subject | Natural dyes | en_US |
dc.subject | UV-blocking | en_US |
dc.subject | Antibacterial function | en_US |
dc.title | A new approach for natural dyeing and functional finishing of cotton cellulose | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: