Development of functionalized cellulose/wool blended fabrics for high performance textiles
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Emam, Elamir M | |
dc.contributor.author | El-Zairy, Mohamed Reda | |
dc.contributor.author | Basma, M. Eid | |
dc.contributor.author | Ibrahim, Dalia F | |
dc.contributor.author | Ibrahim, Nabil A | |
dc.date.accessioned | 2019-11-30T10:43:45Z | |
dc.date.available | 2019-11-30T10:43:45Z | |
dc.date.issued | 2017 | |
dc.description | Accession Number: WOS:000406550700010 | en_US |
dc.description.abstract | Recently, increasing demands for high quality, high value-added, durable, safe and eco-friendly functional cellulose/wool blended fabrics have stimulated intensive research and development efforts. Therefore, the main goal of the present work was to develop new functional finishing formulations using citric acid/sodium hypophosphite (CA/SHP) cross-linking system along with certain bio-active agents based on triclosan, choline chloride, organosilane quaternary compound or chitosan to get anticrease/antibacterial bi-functionalized blends. Also, CA/SHP and bio-active agent based on AgCl/TiO2 finishing formulation was used to impart anti-crease/anti-bacterial/anti-UV multifunctionalities to the treated fabrics. Type and extent of improvement as well as durability to wash of the imparted function were governed by chemical composition and concentration of the active-additive as well as nature and extent of modification of the treated substrates. SEM images and EDX spectra of some samples were reported. In addition, the tentative reaction mechanisms were also discussed. | en_US |
dc.description.sponsorship | Egyptian Academy of Scientific Research and Technology (ASRT)Egyptian Academy of Scientific Research and Technology (ASRT) | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=17141&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1080/00405000.2017.1281716 | |
dc.identifier.issn | 0040-5000 | |
dc.identifier.other | https://doi.org/10.1080/00405000.2017.1281716 | |
dc.identifier.uri | https://cutt.ly/Ge2xYxV | |
dc.language.iso | en_US | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartofseries | JOURNAL OF THE TEXTILE INSTITUTE;Volume: 108 Issue: 10 Pages: 1728-1738 | |
dc.relation.uri | https://cutt.ly/4e2xWCq | |
dc.subject | CHITOSAN | en_US |
dc.subject | EASY-CARE | en_US |
dc.subject | CITRIC-ACID | en_US |
dc.subject | ANTIMICROBIAL AGENTS | en_US |
dc.subject | POLYCARBOXYLIC ACIDS | en_US |
dc.subject | ANTIBACTERIAL ACTIVITY | en_US |
dc.subject | CELLULOSIC/WOOL BLENDS | en_US |
dc.subject | WOOL FABRICS | en_US |
dc.subject | COTTON FABRICS | en_US |
dc.subject | SOL-GEL PROCESS | en_US |
dc.subject | antibacterial | en_US |
dc.subject | anti-UV | en_US |
dc.subject | anticrease | en_US |
dc.subject | bio-active agents | en_US |
dc.subject | ester-crosslinking | en_US |
dc.subject | Cellulose wool blend | en_US |
dc.title | Development of functionalized cellulose/wool blended fabrics for high performance textiles | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: