Fabrication of radically new colorants based on Indigo Blue Vat Dye/polymer/layered Silicate intercalated nanocomposites induced cotton prints with Batik and Denim effects
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Shaban, H. A. | |
dc.contributor.author | Allam, E. E | |
dc.contributor.author | Abd El-Thalouth, I | |
dc.contributor.author | Ragheb, A. A | |
dc.contributor.author | Shahin, A. A. | |
dc.contributor.author | Hebeish, A. A | |
dc.date.accessioned | 2019-12-06T12:50:37Z | |
dc.date.available | 2019-12-06T12:50:37Z | |
dc.date.issued | 2019-06 | |
dc.description | 1811-9506 | en_US |
dc.description.abstract | Our research outputs lead currently to a radically new base for innovation of a number of ultrafine colorants that are characterized by their involvement in the textile structure through mechanical trapping mechanism in addition to diffusion mechanism. These printing mechanisms are behind the high colour fastness and improved colour strength of the prints and also avoiding the lengthy steps involved in reduction and oxidation of the indigo vat dye associated with their harm effect on environment. The innovation comprises intercalation of indigo blue vat dye with the silicate layered nano-composite which is a natural clay known as Montmorillonite (MMT-K10). Four innovative hybrid nano-composites colorants are synthesized as per the following mixtures: (1) indigo vat dye/MMT-K10/chitosan mix; (2) Indigo vat dye/MMT-K10/in situ formed polyacrylamide mix; (3) Indigo blue vat dye/MMT-K10/citric acid mix and (4) Indigo blue vat dye/MMT-K10/chitosan/citric acid mix. The antibacterial ability of these ultrafine colorants to produce prints on cotton textiles as well as fastness properties and colour strength of these printed fabrics are reported. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19700176044&tip=sid&clean=0 | |
dc.identifier.issn | 1811-9506 | |
dc.identifier.uri | https://t.ly/NNxWy | |
dc.language.iso | en_US | en_US |
dc.publisher | INNOVATIVE SCIENTIFIC INFORMATION & SERVICES NETWORK, INNOVATIVE SCIENTIFIC INFORMATION & SERVICES NETWORK | en_US |
dc.relation.ispartofseries | BIOSCIENCE RESEARCH;Volume: 16 Issue: 2 Pages: 2076-2093 | |
dc.subject | NANOPARTICLES | en_US |
dc.subject | FUNCTIONALIZATION | en_US |
dc.subject | POLYMER | en_US |
dc.subject | ORGANIC-INORGANIC NANOCOMPOSITES | en_US |
dc.subject | MMT-K10 and Indigo Blue Vat dye | en_US |
dc.subject | Jeans effect | en_US |
dc.subject | Batik like design | en_US |
dc.subject | Mechanisms of printing | en_US |
dc.subject | Hybrid nano-composite | en_US |
dc.subject | New colorant | en_US |
dc.title | Fabrication of radically new colorants based on Indigo Blue Vat Dye/polymer/layered Silicate intercalated nanocomposites induced cotton prints with Batik and Denim effects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: