Efficient Resource Allocation Scheme for Multi-User Hybrid VLC/IR Networks
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Eldeeb H.B. | |
dc.contributor.author | Selmy H.A.I. | |
dc.contributor.author | Elsayed H.M. | |
dc.contributor.author | Badr R.I. | |
dc.contributor.author | Uysal M. | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.other | Ozyegin University | |
dc.contributor.other | Istanbul | |
dc.contributor.other | 34794 | |
dc.contributor.other | Turkey; National Institute of Laser Enhanced Sciences | |
dc.contributor.other | Cairo University | |
dc.contributor.other | Giza | |
dc.contributor.other | Egypt; Department of Electrical System Engineering | |
dc.contributor.other | MSA University | |
dc.contributor.other | Giza | |
dc.contributor.other | Egypt; Department of Electronics and Communications Engineering | |
dc.contributor.other | Cairo University | |
dc.contributor.other | Giza | |
dc.contributor.other | Egypt | |
dc.date.accessioned | 2020-01-09T20:40:33Z | |
dc.date.available | 2020-01-09T20:40:33Z | |
dc.date.issued | 2019 | |
dc.description | Scopus | |
dc.description.abstract | An optimal fair resource allocation (OFRA) scheme is proposed to mitigate both inter-symbol and inter-user interferences in uplink multi-user VLC/IR networks. The scheme aims to improve the fairness among the users in terms of their received signal-to-interference-plus-noise-ratios (SINRs) by implementing the angle diversity technology. � 2019 IEEE. | en_US |
dc.identifier.doi | https://doi.org/10.1109/IPCon.2019.8908471 | |
dc.identifier.doi | PubMed ID : | |
dc.identifier.isbn | 9.78E+12 | |
dc.identifier.other | https://doi.org/10.1109/IPCon.2019.8908471 | |
dc.identifier.other | PubMed ID : | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8908471/ | |
dc.language.iso | English | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartofseries | 2019 IEEE Photonics Conference, IPC 2019 - Proceedings | |
dc.subject | Angular diversity | en_US |
dc.subject | Visible light communication | en_US |
dc.subject | Photonics | en_US |
dc.subject | Resource allocation | en_US |
dc.subject | Signal to noise ratio | en_US |
dc.subject | Angle diversity | en_US |
dc.subject | Angular diversity | en_US |
dc.subject | Efficient resource allocation | en_US |
dc.subject | Fair resource allocation | en_US |
dc.subject | Inter-user interference | en_US |
dc.subject | Multi-user | en_US |
dc.subject | Received signals | en_US |
dc.subject | Visible light communication | en_US |
dc.title | Efficient Resource Allocation Scheme for Multi-User Hybrid VLC/IR Networks | en_US |
dc.type | Conference Paper | en_US |
dcterms.isReferencedBy | Feng, L., Yang, H., Hu, R.Q., Wang, J., Mmwave and vlcbased indoor channel models in 5g wireless networks (2018) IEEE Wireless Commun., (99), pp. 2-9; Shang, T., Jiang, T., Yang, Y.T., Wang, P., Liu, Y., Multi-users network model and the corresponding networking scheme for indoor vlc systems (2015) Optics express, 23 (9), pp. 11600-11618; Chen, Z., Basnayaka, D.A., Wu, X., Haas, H., Interference mitigation for indoor optical attocell networks using an angle diversity receiver (2018) J. Lightw. Technol., 36 (18), pp. 3866-3881; Eldeeb, H.B., Selmy, H.A., Elsayed, H.M., Badr, R.I., Interference mitigation and capacity enhancement using constraint field of view adr in downlink vlc channel (2018) IET Commun., 12 (16), pp. 1968-1978; Chen, Z., Basnayaka, D.A., Haas, H., Space division multiple access for optical attocell network using angle diversity transmitters (2017) J. Lightw. Technol., 35 (11), pp. 2118-2131; Bashar, M., Cumanan, K., Burr, A.G., Debbah, M., Ngo, H.Q., On the uplink max-min sinr of cell-free massive MIMO systems (2019) IEEE Trans. Wireless Commun | |
dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: