Enhancing Museum Experiences with Augmented Reality and Machine Learning: A Case Study of Egyptian Cultural Heritage
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Ghada Abdelhady | |
| dc.contributor.author | Ahmed Atef | |
| dc.contributor.author | Aya Mostafa | |
| dc.date.accessioned | 2026-09-06T08:02:19Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | This study explores the application of augmented reality (AR) to enhance visitor engagement and accessibility in Egyptian museums, comparing two approaches: the Vuforia SDK and a deep learning model integrated with Unity. Addressing the need for innovative solutions to improve cultural heritage experiences, the research investigates how AR can deliver immersive and educational interactions with Egyptian artifacts. The Vuforia-based prototype offers structured content delivery using predefined image targets, while the deep learning model employs convolutional neural networks (CNNs) for real-time and adaptive object recognition across varied environments. User testing revealed that, although the Vuforia prototype is lightweight and user-friendly, the deep learning model outperformed it in accuracy and adaptability. However, its computational demands pose challenges for scalability. This paper highlights the transformative potential of deep learning-driven AR in cultural heritage and proposes strategies to optimize its adoption in the tourism sector. | |
| dc.identifier.citation | Abdelhady, G., Atef, A., & Mostafa, A. (2025). Enhancing Museum Experiences with Augmented Reality and Machine Learning: A Case Study of Egyptian Cultural Heritage. المجلة الدولية للتكنولوجيا والحوسبة التعليمية, 4(10), 37–76. https://doi.org/10.21608/ijtec.2025.350216.1005 | |
| dc.identifier.doi | https://doi.org/10.21608/ijtec.2025.350216.1005 | |
| dc.identifier.other | https://doi.org/10.21608/ijtec.2025.350216.1005 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6848 | |
| dc.language.iso | en_US | |
| dc.publisher | Association of Scientific Research Technology and the Arts | |
| dc.relation.ispartofseries | International Journal of Technology and Educational Computing ; Volume 4 ، Issue 10 ، January 2025 , Pages 37-76 | |
| dc.subject | Augmented Reality | |
| dc.subject | Cultural Heritage | |
| dc.subject | Egyptian Artifacts | |
| dc.subject | Machine Learning | |
| dc.subject | Museum Experiences | |
| dc.title | Enhancing Museum Experiences with Augmented Reality and Machine Learning: A Case Study of Egyptian Cultural Heritage | |
| dc.type | Article |
