Reply to "Comments on "Numerical study on turbulent heat transfer and pressure drop of nanofluid in coiled tube-in-tube heat exchangers" (Wael IA Aly, Energy Convers. Manage. 79 (2014) 304-316)"
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Aly, WIA WIA | |
| dc.date.accessioned | 2019-12-30T10:55:19Z | |
| dc.date.available | 2019-12-30T10:55:19Z | |
| dc.date.issued | 2014 | |
| dc.description | WOS:000345725400107 | en_US |
| dc.description.sponsorship | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=29372&tip=sid&clean=0 | |
| dc.identifier.citation | Cited References in Web of Science Core Collection: 5 | en_US |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.uri | https://www.sciencedirect.com/journal/energy-conversion-and-management/vol/88?page-size=100&page=2 | |
| dc.language.iso | en | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartofseries | NERGY CONVERSION AND MANAGEMENT;Volume: 88 Pages: 1075-1075 | |
| dc.relation.uri | https://cutt.ly/wrtLVzo | |
| dc.subject | University for October Thermodynamics | en_US |
| dc.subject | Mechanics | en_US |
| dc.title | Reply to "Comments on "Numerical study on turbulent heat transfer and pressure drop of nanofluid in coiled tube-in-tube heat exchangers" (Wael IA Aly, Energy Convers. Manage. 79 (2014) 304-316)" | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
