Nuclear inputs of key iron isotopes for core-collapse modeling and simulation
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Nabi, Jameel-Un | |
dc.contributor.author | Tawfik, Abdel Nasser | |
dc.date.accessioned | 2019-12-02T10:31:44Z | |
dc.date.available | 2019-12-02T10:31:44Z | |
dc.date.issued | 2014 | |
dc.description | Accession Number: WOS:000343295000007 | en_US |
dc.description.abstract | From the modeling and simulation results of presupernova evolution of massive stars, it was found that isotopes of iron, Fe54-56, play a significant role inside the stellar cores, primarily decreasing the electron-to-baryon ratio (Y-e) mainly via electron capture processes thereby reducing the pressure support. The neutrinos produced as a result of these capture processes are transparent to the stellar matter and assist in cooling the core, thereby reducing the entropy. The structure of the presupernova star is altered both by the changes in Y-e and the entropy of the core material. Here we present the microscopic calculation of Gamow-Teller strength distributions for isotopes of iron. The calculation is also compared with other theoretical models and experimental data. Presented also are stellar electron capture rates and associated neutrino cooling rates, due to isotopes of iron, in a form suitable for simulation and modeling codes. It is hoped that the nuclear inputs presented here should assist core-collapse simulators in the process of fine-tuning of the Y-e parameter during various phases of presupernova evolution of massive stars. A reliable and accurate time evolution of this parameter is a possible key to generate a successful explosion in modeling of core-collapse supernovae. | en_US |
dc.description.sponsorship | TWASTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 27 | en_US |
dc.identifier.doi | https://doi.org/10.1088/0031-8949/89/8/084005 | |
dc.identifier.issn | 0031-8949 | |
dc.identifier.other | https://doi.org/10.1088/0031-8949/89/8/084005 | |
dc.identifier.uri | https://t.ly/dbmOL | |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING LTD | en_US |
dc.relation.ispartofseries | PHYSICA SCRIPTA;Volume: 89 Issue: 8 | |
dc.relation.uri | https://t.ly/OWrX8 | |
dc.subject | University of Modeling and simulation | en_US |
dc.subject | Core-collapse supernovae | en_US |
dc.subject | Gamow-Teller strength distribution functions | en_US |
dc.subject | Electron capture rates | en_US |
dc.subject | Neutrino cooling rates | en_US |
dc.title | Nuclear inputs of key iron isotopes for core-collapse modeling and simulation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: