Visible light photocatalytic activity of PAN-CNTs/ZnO-NH2 electrospun nanofibers
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Karim, Shrouk A | |
dc.contributor.author | Mohamed, Alaa | |
dc.contributor.author | Abdel-Mottaleb, M. M | |
dc.contributor.author | Osman, T. A | |
dc.contributor.author | Khattab, A. | |
dc.date.accessioned | 2019-11-01T17:04:54Z | |
dc.date.available | 2019-11-01T17:04:54Z | |
dc.date.issued | 1/25/2019 | |
dc.description.abstract | The water pollution increases every day due to the increase of the humans needs so a lot of studies were studied for looking the solutions. In this work, we studied the photocatalytic degradation performance of the methylene blue (MB) and the indigo carmine (IC) in an aqueous solution by using the composite nanofiber (PAN-CNTs/ZnO-NH2) under visible light. The electrospinning technique was used to fabricate the PAN-CNTs followed by a chemical crosslinking of ZnO nanoparticles (NPs) on it. FTIR, TEM, SEM and XRD analysis are used to examine the changes of the surface morphology, structure and modification of the fabricated composite nanofiber. This study has proved that PAN-CNTs/ZnO-NH2 get high photodegradation efficiency at a low power intensity (80 lux) and at a short time. A complete degradation has done for the dyes solution after a very short time 29 min and 115 min for IC and MB respectively. There are many factors taking into account during the photodegradation process like the pH of the solution, dyes concentration and the irradiation time. (C) 2018 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.jallcom.2018.09.155 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.other | https://doi.org/10.1016/j.jallcom.2018.09.155 | |
dc.identifier.uri | https://qrgo.page.link/L9sRh | |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE SA, PO BOX 564, 1001 LAUSANNE, SWITZERLAND | en_US |
dc.relation.ispartofseries | JOURNAL OF ALLOYS AND COMPOUNDS;Volume: 772 Pages: 650-655 | |
dc.subject | October University for Modern Sciences and Arts | |
dc.subject | University of Modern Sciences and Arts | |
dc.subject | MSA University | |
dc.subject | جامعة أكتوبر للعلوم الحديثة والآداب | |
dc.subject | Photocatalytic | en_US |
dc.subject | Photodegradation | en_US |
dc.subject | Composite nanofibers | en_US |
dc.subject | Visible light | en_US |
dc.title | Visible light photocatalytic activity of PAN-CNTs/ZnO-NH2 electrospun nanofibers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: