Investigation of the Performance of Zero Energy Homes in Hot Climates
dc.Affiliation | October University for modern sciences and Arts MSA | |
dc.contributor.author | El Gindi, Salwa | |
dc.date.accessioned | 2024-02-08T12:07:31Z | |
dc.date.available | 2024-02-08T12:07:31Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Globally, the rate at which buildings use resources and energy has been rising. Due to population growth, rise in living standard, and global warming, strategies for energy conservation have been adopted lately in zero energy buildings. Over the past decade, the energy consumption in constructions has increased at an unprecedented rate. Therefore, it is of great importance to mandate energy rationalization in building construction. This research investigates the impact of applying zero energy concept in homes in Egypt. The study begins by analysing the current situation of the energy sector and existing buildings in Egypt, the NZEB concept is defined and its different aspects are highlighted. Energy simulation by DesignBuilder simulation software is used to evaluate energy performance for a residential single family house model after applying Passive and Active design strategies. A number of energy saving strategies have been examined to optimize the building envelope with minimum energy requirements. The building energy consumption was reduced when various energy efficient strategies were combined. Besides utilizing energy efficient HVAC systems . a solar PV system is installed to meet the reduced energy. The case study was transformed into a zero-energy house. Results show that passive and active techniques can be dependable for steady energy production in buildings in hot dry regions. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19900195068&tip=sid&clean=0#google_vignette | |
dc.identifier.doi | https://doi.org/10.1088/1755-1315/1283/1/012012 | |
dc.identifier.other | https://doi.org/10.1088/1755-1315/1283/1/012012 | |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5833 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science;Volume 1283, Issue 12024 Article number 012012 | |
dc.title | Investigation of the Performance of Zero Energy Homes in Hot Climates | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gindi_2024_IOP_Conf._Ser.__Earth_Environ._Sci._1283_012012.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: