Ferroelectric enhancement of La-doped BaTiO3 thin films using SrTiO3 buffer layer
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ali, Ahmed I. | |
dc.contributor.author | Park, Kibog | |
dc.contributor.author | Ullah, Amir | |
dc.contributor.author | Huh, Rock | |
dc.contributor.author | Kim, Y. S. | |
dc.date.accessioned | 2019-12-26T07:02:53Z | |
dc.date.available | 2019-12-26T07:02:53Z | |
dc.date.issued | 2014 | |
dc.description | Accession Number: WOS:000329211000024 | en_US |
dc.description.abstract | Pulsed laser deposition (PLD) was used to fabricate La0.01Ba0.99TiO3 (LBTO) thin films on MgO/TiO2/SiO2/Si substrates with and without SrTiO3 (STO) buffer layer. LBTO films deposited on STO layers exhibited enhanced ferroelectricity and decreased leakage current (9 x 10(-7) A/cm(2) at 50 kV/cm), conductivity, and Hall mobility, compared to those of LBTO films on MgO substrate. The remanent polarization (P-r) and coercive field (E-c) for LBTO thin films on STO buffered MgO substrate dramatically improved, 36.5 mu C/cm(2) and similar to 220 kV/cm, compared to those for LBTO thin films on MgO substrate, 3 mu C/cm(2) and similar to 60 kV/cm. The degradation of P-r and E-c after 10(5) switching test is less than 0.1% for LBTO thin films on STO buffered MgO substrate. This work demonstrates a route to a lead-free ferroelectric thin film for nonvolatile memories and electro-optic devices. (C) 2013 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | National Research Foundation of Korea (NRF)National Research Foundation of Korea 2012-1010369 2009-0093818 Ministry of Education | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=12347&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 17 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.tsf.2013.11.048 | |
dc.identifier.issn | 0040-6090 | |
dc.identifier.other | https://doi.org/10.1016/j.tsf.2013.11.048 | |
dc.identifier.uri | https://cutt.ly/JrrTfHV | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | THIN SOLID FILMS;Volume: 551 Pages: 127-130 | |
dc.relation.uri | https://cutt.ly/frrTfgf | |
dc.subject | University for Polarization | en_US |
dc.subject | Ferroelectric | en_US |
dc.subject | SrTiO(3)buffer layer | en_US |
dc.subject | La-doped BaTiO thin film(3) | en_US |
dc.subject | Pulsed laser deposition | en_US |
dc.title | Ferroelectric enhancement of La-doped BaTiO3 thin films using SrTiO3 buffer layer | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: