Smart options for simultaneous functionalization and pigment coloration of cellulosic/wool blends
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, N. A | |
dc.contributor.author | Khalil, H. M. | |
dc.contributor.author | El-Zairy, E. M. R. | |
dc.contributor.author | Abdalla, W. A. | |
dc.date.accessioned | 2019-11-26T10:21:07Z | |
dc.date.available | 2019-11-26T10:21:07Z | |
dc.date.issued | 2013 | |
dc.description | Accession Number: WOS:000320486000025 | en_US |
dc.description.abstract | The present innovative research work deals with the individual use of chitosan (2.5 g/kg), Aloe vera (10 g/kg), triclosan (10 g/kg), TiO2-nanoparticles (TiO2-NP's, 10 g/kg), silicon micro-emulsion (20 g/kg) or a water/oil-repellent agent (40 g/kg) for modifying the pigment print paste to produce functionalized cotton/wool and viscose/wool pigment prints in one step process. The imparted functional properties such as antibacterial, antibacterial/UV-protection, soft-handle or water/oil-repellency together with the change in the printing properties were evaluated. Some of the obtained pigment prints were characterized by scanning electron microscope (SEM), and energy dispersive X-rays (EDX) to confirm deposition of certain functional additives on printed fabrics. The wide-range of imparted functional properties together with the depth of the obtained pigment prints were maintained over 80% even after 15 consecutive laundering cycles. The extent of retention in functional and pigment printing properties is influenced by the type of functional additive as well as the kind of substrate. (C) 2013 Elsevier Ltd. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25801&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 47 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2013.03.084 | |
dc.identifier.issn | 0144-8617 | |
dc.identifier.other | https://doi.org/10.1016/j.carbpol.2013.03.084 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861713003342 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartofseries | CARBOHYDRATE POLYMERS;Volume: 96 Issue: 1 Pages: 200-210 | |
dc.relation.uri | https://cutt.ly/YeBVU0J | |
dc.subject | Cellulosic/wool blends | en_US |
dc.subject | Functional finishes | en_US |
dc.subject | Pigment printing | en_US |
dc.subject | One step process | en_US |
dc.subject | Chitosan | en_US |
dc.subject | Aloe vera | en_US |
dc.subject | Triclosan | en_US |
dc.subject | Silicon softener | en_US |
dc.subject | Water/oil repellent | en_US |
dc.subject | TiO2-NP's | en_US |
dc.subject | ANTIBACTERIAL FUNCTIONS | en_US |
dc.subject | COTTON | en_US |
dc.subject | TEXTILES | en_US |
dc.title | Smart options for simultaneous functionalization and pigment coloration of cellulosic/wool blends | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: