Modification of Cellulosic Fabrics to Impart Flame Retardancy Properties
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Waly, A. I. | |
dc.contributor.author | Abou Elmaaty, T. M. | |
dc.contributor.author | Abd El-Shakour, S. A. | |
dc.date.accessioned | 2019-12-04T09:35:46Z | |
dc.date.available | 2019-12-04T09:35:46Z | |
dc.date.issued | 2012 | |
dc.description | Accession Number: WOS:000297932300030 | en_US |
dc.description.abstract | Graft copolymerization of dimethylaminoethyl methacrylate (DMAEMA) onto cotton-cellulose in the fabric form was carried out using a cellulose-thiocarbonate-ammonium persulphate redox initiation system. Effects of the concentration of the monomer, effect of liquor ratio, grafting time, and temperature were studied. The results point out the following important aspects of flame retardation of cellulose fabrics. (1) The graft polymerization of DMAEMA can improve the flame retardant properties of cellulose fabrics. (2) Tertiary amine grafted to cellulosic fabrics is suitable for nitrogen compounds that can effectively operate as synergists. The flame retardant properties of the poly-DMAEMA- grafted-phosphorylated cellulosic materials were found to be excellent even after 25 dry clean washings. (C) 2011 Wiley Periodicals, Inc. J Appl Polym Sci 123: 2147-2153, 2012 | en_US |
dc.description.sponsorship | WILEY-BLACKWELL | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=13554&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 11 | en_US |
dc.identifier.doi | https://doi.org/10.1002/app.34724 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.other | https://doi.org/10.1002/app.34724 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/app.34724 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY-BLACKWELL | en_US |
dc.relation.ispartofseries | JOURNAL OF APPLIED POLYMER SCIENCE;Volume: 123 Issue: 4 Pages: 2147-2153 | |
dc.relation.uri | https://t.ly/bN7RN | |
dc.subject | GRAFT-COPOLYMERIZATION | en_US |
dc.subject | DMAEMA | en_US |
dc.subject | Redox initiation system | en_US |
dc.subject | Flame retardation | en_US |
dc.subject | Synergists | en_US |
dc.title | Modification of Cellulosic Fabrics to Impart Flame Retardancy Properties | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: