Investigating the Impact of Circular Economy on Stock Market Performance: European Union Countries
dc.contributor.author | Ganna Sherif Mohamed | |
dc.contributor.author | Malak Hani Ahmed | |
dc.date.accessioned | 2025-03-02T07:04:13Z | |
dc.date.available | 2025-03-02T07:04:13Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Nowadays, Circular economy (CE) has a huge impact on stock market performance especially in EU countries that promote sustainable practices and encourage large companies to implement those practices in their business operations, this research investigates the impact of circular economy on stock market performance through the mediating effect of the sustainable development goals in the European Union countries by using the data of some selected EU countries over the period 2000-2021. Basically, the variables used to measure circular economy are, Annual freshwater withdrawal, Generation of municipal waste per capita, Resource productivity, Recycling rate, and Recovery rate of recycling, further the stock market performance is measured by stock indices, Additionally, the methodology used to test for the relationships between the variables are panel least square, Stata program. Findings revealed that the CE has a positive significance in the stock market performance. However, the SDGs have insignificant relationship on the stock market performance, lastly, and there is no relation between the CE and the SDGs in the EU countries. Accordingly, it’s highly recommended for other researchers to study the topic in context of Egypt, as in our research we focused on EU countries because the European Union considered highly innovative and applying those CE practices | |
dc.description.sponsorship | Dr. Asmaa Hamdy Abd ElAziz | |
dc.identifier.citation | Finance and Investment Management Graduation Project 2024 | |
dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6344 | |
dc.language.iso | en_US | |
dc.publisher | October University for Modern Sciences and Arts MSA | |
dc.subject | Circular Economy | |
dc.subject | Stock Market Performance | |
dc.subject | Impact | |
dc.subject | European Union | |
dc.subject | Sustainability | |
dc.subject | Economic Growth | |
dc.subject | Green Economy | |
dc.subject | EU Countries | |
dc.subject | Financial Performance | |
dc.subject | Environmental Policies | |
dc.subject | Corporate Sustainability | |
dc.subject | Market Trends | |
dc.subject | Economic Analysis | |
dc.subject | Resource Efficiency | |
dc.subject | Investment Strategies | |
dc.title | Investigating the Impact of Circular Economy on Stock Market Performance: European Union Countries | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigating the Impact of Circular Economy on Stock Market.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: