An influence of novel upstream steps on film cooling performance
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Elwekeel, Fifi N. M | |
dc.contributor.author | Abdala, Antar M. M | |
dc.date.accessioned | 2019-12-02T11:23:54Z | |
dc.date.available | 2019-12-02T11:23:54Z | |
dc.date.issued | 2016-02 | |
dc.description | Accession Number: WOS:000367107700009 | en_US |
dc.description.abstract | In this study, computational simulations were made using ANSYS CFX to predict the improvements in film cooling performance by using novel upstream steps. These steps are curved shapes instead of the normal shapes. The film cooling effectiveness (eta), the heat transfer coefficient (h) and the net heat flux reduction (NHFR) over flat plate were investigated and compared with experiments. The width of the curved steps was changed from (W) to (W/8). Blowing ratios in the range (0.5, 1, 1.5 and 2) were investigated. Results show that the curved step with less width (W/8) gives higher laterally film cooling effectiveness, lower heat transfer coefficient and higher NHFR comparing with normal step, rectangular and circular film holes without step at all blowing ratios. Interpretation of the low and high heat transfer coefficient regions for curved step (W/8) depending on the flow structures was explained in detail. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ijheatmasstransfer.2015.10.007 | |
dc.identifier.issn | 0017-9310 | |
dc.identifier.other | https://doi.org/10.1016/j.ijheatmasstransfer.2015.10.007 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0017931015010054 | |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER;Volume: 93 Pages: 86-96 | |
dc.relation.uri | https://cutt.ly/pe9UeyB | |
dc.subject | University for HOLES | en_US |
dc.subject | HEAT-TRANSFER COEFFICIENT | en_US |
dc.subject | Jet interaction phenomena | en_US |
dc.subject | Upstream step | en_US |
dc.subject | Heat transfer coefficient | en_US |
dc.subject | Adiabatic effectiveness | en_US |
dc.subject | Film cooling | en_US |
dc.title | An influence of novel upstream steps on film cooling performance | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: