Dependence of reactive prints of cotton fabrics on type and condition of scouring system
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Hebeish, A. | |
dc.contributor.author | Ramadan, M. A. | |
dc.contributor.author | Abdel-Hady, M. | |
dc.contributor.author | Abdel-Thalouth, J. I. | |
dc.date.accessioned | 2019-11-18T11:39:04Z | |
dc.date.available | 2019-11-18T11:39:04Z | |
dc.date.issued | 2010 | |
dc.description | Accession Number: WOS:000287715800009 | en_US |
dc.description.abstract | The effect of bioscouring on printability of cotton fabric using a reactive dye has been studied and the results are compared with the conventional scouring to obtain most appropriate bioscouring conditions for optimal printability. Parameters affecting the bioscouring process, such as concentration of alkaline pectinase enzyme in single use and in admixture with cellulase enzyme, and duration of treatment as well as pretreatment with beta-cyclodextrin at different concentrations are studied. Fabrics processed using the appropriate condition of bioscouring exhibit overall printing characteristics which are comparable with, if not superior than, those of the conventional scouring, irrespective of the effect due to the replacement of the harsh chemicals with ecofriendly biodegradable enzymes | en_US |
dc.description.sponsorship | NATL INST SCIENCE COMMUNICATION-NISCAIR | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 17 | en_US |
dc.identifier.doi | https://doi.org/10.1080/00405000903387802 | |
dc.identifier.issn | 0971-0426 | |
dc.identifier.other | https://doi.org/10.1080/00405000903387802 | |
dc.identifier.uri | https://cutt.ly/ueJKiob | |
dc.language.iso | en | en_US |
dc.publisher | NATL INST SCIENCE COMMUNICATION-NISCAIR | en_US |
dc.relation.ispartofseries | INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH;Volume: 35 Issue: 2 Pages: 154-158 | |
dc.relation.uri | https://cutt.ly/VeJJOoS | |
dc.subject | University for Bioscouring | en_US |
dc.subject | Conventional scouring | en_US |
dc.subject | Cotton | en_US |
dc.subject | Printing | en_US |
dc.title | Dependence of reactive prints of cotton fabrics on type and condition of scouring system | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: