Recurrence relation approach for expansion and connection coefficients in series of Hahn polynomials
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Doha, E. H. | |
dc.contributor.author | Ahmed, H. M. | |
dc.date.accessioned | 2020-01-14T08:38:20Z | |
dc.date.available | 2020-01-14T08:38:20Z | |
dc.date.issued | 2006 | |
dc.description | Accession Number: WOS:000241034800004 | en_US |
dc.description.abstract | A formula expressing explicitly the difference derivatives of Hahn polynomials of any degree and for any order in terms of Hahn polynomials themselves is proved. Another explicit formula, which expresses the Hahn expansion coefficients of a general-order difference derivative of an arbitrary polynomial of a discrete variable in terms of its original Hahn coefficients, is also given. A formula for the Hahn coefficients of the moments of one single Hahn polynomial of certain degree is proved. A formula for the Hahn coefficients of the moments of a general-order difference derivative of an arbitrary polynomial of a discrete variable in terms of its Hahn coefficients is also obtained. Application of these formulae for solving ordinary difference equations with varying polynomial coefficients, by reducing them to recurrence relations in the expansion coefficients of the solution, is explained. An algebraic symbolic approach (using Mathematica) in order to build and solve recursively for the connection coefficients between Hahn-Hahn, Meixner-Hahn, Kravchuk-Hahn and Charlier-Hahn is also developed. | en_US |
dc.description.sponsorship | TAYLOR & FRANCIS LTD | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=23229&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 39 | en_US |
dc.identifier.doi | https://doi.org/10.1080/10652460600936146 | |
dc.identifier.issn | 1065-2469 | |
dc.identifier.other | https://doi.org/10.1080/10652460600936146 | |
dc.identifier.uri | https://cutt.ly/trxRYAK | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartofseries | INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS;Volume: 17 Issue: 11 Pages: 785-801 | |
dc.relation.uri | https://cutt.ly/QrxRT3w | |
dc.subject | University for Hahn | en_US |
dc.subject | Meixner | en_US |
dc.subject | Kravchuk and Charlier polynomials | en_US |
dc.subject | Hahn expansion coefficients | en_US |
dc.subject | recurrence relations | en_US |
dc.subject | linear difference equations | en_US |
dc.subject | connection coefficients | en_US |
dc.title | Recurrence relation approach for expansion and connection coefficients in series of Hahn polynomials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
- Faculty Of Engineering Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: