JPEG image transmission over mobile network with an efficient channel coding and interleaving
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | El-Bendary, Mohsen A. M. Mohamed | |
dc.contributor.author | Abou El-Azm, Atef E. | |
dc.contributor.author | El-Fishawy, Nawal A. | |
dc.contributor.author | Al-Hosarey, Farid Shawki M. | |
dc.contributor.author | Eltokhy, Mostafa A. R. | |
dc.contributor.author | Abd El-Samie, Fathi E. | |
dc.contributor.author | Kazemian, H. B. | |
dc.date.accessioned | 2019-11-21T12:01:31Z | |
dc.date.available | 2019-11-21T12:01:31Z | |
dc.date.issued | 2012 | |
dc.description | Accession Number: WOS:000309704600003 | en_US |
dc.description.abstract | This article studies improving of coloured JPEG image transmission over mobile wireless personal area network through the Bluetooth networks. This article uses many types of enhanced data rate and asynchronous connectionless packets. It presents a proposed chaotic interleaving technique for improving a transmission of coloured images over burst error environment through merging it with error control scheme. The computational complexity of the used different error control schemes is considered. A comparison study between different scenarios of the image transmission is held in to choose an effective technique. The simulation experiments are carried over the correlated fading channel using the widely accepted Jakes' model. Our experiments reveal that the proposed chaotic interleaving technique enhances quality of the received coloured image. Our simulation results show that the convolutional codes with longer constraint length are effective if its complexity is ignored. It reveals also that the standard error control scheme of old Bluetooth versions is ineffective in the case of coloured image transmission over mobile Bluetooth network. Finally, the proposed scenarios of the standard error control scheme with the chaotic interleaver perform better than the convolutional codes with reducing the complexity. | en_US |
dc.description.sponsorship | TAYLOR & FRANCIS LTD | en_US |
dc.identifier.doi | https://doi.org/10.1080/00207217.2012.680786 | |
dc.identifier.issn | 0020-7217 | |
dc.identifier.other | https://doi.org/10.1080/00207217.2012.680786 | |
dc.identifier.uri | https://cutt.ly/3eXdd32 | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF ELECTRONICS;Volume: 99 Issue: 11 Pages: 1497-1518 | |
dc.relation.uri | https://cutt.ly/TeXdhyB | |
dc.subject | University of Mobile bluetooth terminals | en_US |
dc.subject | Fading channels | en_US |
dc.subject | Jakes model | en_US |
dc.subject | Interleaving technique | en_US |
dc.subject | Computational complexity | en_US |
dc.subject | CONVOLUTIONAL-CODES | en_US |
dc.subject | VITERBI | en_US |
dc.subject | PERFORMANCE | en_US |
dc.title | JPEG image transmission over mobile network with an efficient channel coding and interleaving | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: