1 of 1 Assessing Housing Interior Sustainability in a New Egyptian City
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abdel-Hadi, Aleya | |
dc.contributor.author | Aboulgheit, Iman | |
dc.date.accessioned | 2019-12-03T07:47:08Z | |
dc.date.available | 2019-12-03T07:47:08Z | |
dc.date.issued | 2012 | |
dc.description | Accession Number: WOS:000323429000048 | en_US |
dc.description.abstract | This paper focuses on the level of sustainability reached in the interiors of houses provided in one of the gated communities east of Greater Cairo. The research aim is to assess following some of the Green Buildings Rating System (GBRS) requirements two main components (light and interior finishes) that are found in the detached villas. The purpose is to find out the importance and presence of sustainability measures in the designer's thinking and process, in design implementation, in the market supply and the residents' awareness. Results show that house interiors and their occupants' awareness could be considered below the required sustainability average. (C) 2012 The Authors. Published by Elsevier Ltd. | en_US |
dc.description.sponsorship | Univ Teknologi MARA (UiTM), FAPS, Ctr Environm Behav Studies (cE Bs) | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 30 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.sbspro.2012.12.249 | |
dc.identifier.issn | 1877-0428 | |
dc.identifier.other | https://doi.org/10.1016/j.sbspro.2012.12.249 | |
dc.identifier.uri | https://cutt.ly/oe3uEsY | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | 3rd Asia Pacific International Conference on Environment-Behaviour Studies (AicE-Bs);Procedia Social and Behavioral Sciences Volume: 68 Pages: 564-577 | |
dc.relation.uri | https://cutt.ly/Ce3uWTM | |
dc.subject | New city | en_US |
dc.subject | sustainable house | en_US |
dc.subject | integrated design | en_US |
dc.subject | awareness | en_US |
dc.title | 1 of 1 Assessing Housing Interior Sustainability in a New Egyptian City | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: