SOLVENT CLEANING OF ANTIQUE CHROMOGENIC PRINTS: AN ANALYTICAL COMPARATIVE STUDY
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ali, Maha | |
dc.contributor.author | Ali, Mona | |
dc.contributor.author | Darwish, Sawsan | |
dc.contributor.author | Saker, Usama | |
dc.contributor.author | Ciliberto, Enrico | |
dc.date.accessioned | 2019-11-26T08:57:33Z | |
dc.date.available | 2019-11-26T08:57:33Z | |
dc.date.issued | 2017 | |
dc.description | Accession Number: WOS:000418897300001 | en_US |
dc.description.abstract | Chromogenic prints were the classic form of color photography in the latter half of the 20th century. Overall, photographs are considered composite objects with complex structures. However, color photographs are much more complex in structure than black and white; and therefore present special preservation challenges. Since photographs are in high demand due to their numerous applications, they often suffer from damage as a result of improper and frequent handling. Particulates, which may be greasy, grimy, abrasive, and chemically or biologically active, settle on shelves and on collection materials causing both physical and chemical damage. Accordingly, photographs may benefit greatly from surface cleaning treatments. Treatments chosen for this experiment were based on the following solvents: acetone, toluene, ethyl alcohol and isopropyl alcohol. Changes promoted in the binder and image silver, as a result of these treatments, were measured in order to evaluate the benefits and potential problems of each treatment and estimate if they can be used without unacceptable change in the original image now and in the future. The tests are based on the consideration of the following criteria: changes in the surface characteristics through digital imaging, atomic force microscopy (AFM); changes in the density of image silver through densitometric measurements; changes in the chemical structure of the gelatin binder through attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), changes in color and gloss through spectrocolorimetric measurements; and disturbance of the binder (i.e. ninhydrin test). Data obtained from naturally and artificially aged samples were compared with those of the control | en_US |
dc.description.sponsorship | UNIV AGEAN, | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19600162008&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 31 | en_US |
dc.identifier.issn | 1108-9628 | |
dc.identifier.uri | http://maajournal.com/Issues/2017/Vol17-3/Ali%20et%20al.%2017(3).pdf | |
dc.language.iso | en | en_US |
dc.publisher | UNIV AGEAN | en_US |
dc.relation.ispartofseries | MEDITERRANEAN ARCHAEOLOGY & ARCHAEOMETRY;Volume: 17 Issue: 3 Pages: 1-12 | |
dc.relation.uri | https://cutt.ly/EeBKrsf | |
dc.subject | Chromogenic prints | en_US |
dc.subject | solvents | en_US |
dc.subject | digital | en_US |
dc.subject | digital microscope | en_US |
dc.subject | densitometer | en_US |
dc.subject | spectrophotometer | en_US |
dc.subject | ninhydrin test | en_US |
dc.subject | ATTENUATED TOTAL REFLECTANC | en_US |
dc.subject | SPECTROSCOPY | en_US |
dc.subject | PROTEINS | en_US |
dc.subject | SURFACES | en_US |
dc.title | SOLVENT CLEANING OF ANTIQUE CHROMOGENIC PRINTS: AN ANALYTICAL COMPARATIVE STUDY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: