Antibacterial functionalization of reactive-cellulosic prints via inclusion of bioactive Neem oil/beta CD complex
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, N. A. | |
dc.contributor.author | Eid, B. M. | |
dc.contributor.author | El-Zairy, E. R. | |
dc.date.accessioned | 2019-11-26T11:40:32Z | |
dc.date.available | 2019-11-26T11:40:32Z | |
dc.date.issued | 2011 | |
dc.description | Accession Number: WOS:000295308500030 | en_US |
dc.description.abstract | In the present research enhancing the antibacterial activity of cellulosic fabrics printed with reactive dyes was achieved through combined reactive printing and beta CD loading in one step followed by subsequent treatment with Neem oil, as an eco-friendly antimicrobial agent. Retention of Neem oil with its main compound azadirachtin within the hydrophobic cavities of beta CD moieties-attached the reactive cellulosic prints, via formation of host-guest inclusion complexes, to impart antibacterial functionality against G+ve (Staphylococcus aureus) and G-ve (Escherichia coli) bacteria was carried out. The experimental results reveal that post-treatment with Neem oil results in a remarkable improvement in the antibacterial activity of the treated reactive prints along with darker depth of shade and without adversely affecting the UV-blocking properties of the final products. Mode of interactions, surface morphology as well as washing durability of antibacterial and anti-UV functions were also investigated. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25801&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 36 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2011.06.032 | |
dc.identifier.issn | 0144-8617 | |
dc.identifier.other | https://doi.org/10.1016/j.carbpol.2011.06.032 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0144861711005005 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartofseries | CARBOHYDRATE POLYMERS;Volume: 86 Issue: 3 Pages: 1313-1319 | |
dc.relation.uri | https://cutt.ly/ZeB2Cg0 | |
dc.subject | Cellulosic fabrics | en_US |
dc.subject | MCT-beta CD | en_US |
dc.subject | Neem oil | en_US |
dc.subject | Reactive prints | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | COTTON | en_US |
dc.subject | TEXTILES | en_US |
dc.subject | FABRICS | en_US |
dc.subject | EFFICACY | en_US |
dc.subject | AGENTS | en_US |
dc.subject | DYES | en_US |
dc.title | Antibacterial functionalization of reactive-cellulosic prints via inclusion of bioactive Neem oil/beta CD complex | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: