Valorization of Ulva fasciata biowaste incorporated in PVA nanofibers and films membranes: Box-Behnken optimization toward advanced wastewater treatment and blue economy applications
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Shimaa Husien | |
| dc.contributor.author | Waleed I. M. El-azab | |
| dc.contributor.author | Hager R. Ali | |
| dc.contributor.author | Nour Sh. El-Gendy | |
| dc.contributor.author | Wael Mamdouh | |
| dc.date.accessioned | 2026-05-01T14:43:47Z | |
| dc.date.issued | 2026-03-24 | |
| dc.description | SJR 2025 1.197 Q1 H-Index 114 Subject Area and Category: Environmental Science Water Science and Technology | |
| dc.description.abstract | The removal of low-concentration pollutants from wastewater remains a major challenge in advanced treatment processes, where conventional wastewater treatment methods often underperform due to limited mass transfer and weak interaction kinetics. In this study, a novel bio-based membrane system was developed using polyvinyl alcohol (PVA) and Ulva fasciata bioethanol byproduct extract (UFBE), a waste-derived material rich in antimicrobial ulvan. Dual-format membranes, comprising nanofibers and films, were fabricated through green electrospinning and solvent-casting techniques using water-based systems. Box-Behnken response surface methodology was employed to optimize the electrospinning parameters for minimized fiber diameter and morphological uniformity. Characterization analyses (SEM, SEM-EDX, FTIR, TGA, XRD, BET, tensile strength, swelling, and solubility tests) confirmed the successful integration of UFBE and improvements in thermal and mechanical properties. The membranes were applied to aged oilfield wastewater representing a low-pollutant treatment challenge. Despite reduced contaminant levels, the membranes achieved nearly 100% oil removal, an 82% reduction in turbidity, and substantial declines in hardness and scaling potential. These findings underscore the membrane’s sensitivity, selectivity, and suitability for tertiary treatment applications. This work presents a foundational approach to developing multifunctional, sustainable membranes from algal waste, offering new opportunities for bio-derived materials in environmental remediation. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21101055201&tip=sid&clean=0 | |
| dc.identifier.citation | Husien, S., El-azab, W. I. M., Ali, H. R., El-Gendy, N. Sh., & Mamdouh, W. (2026). Valorization of Ulva fasciata biowaste incorporated in PVA nanofibers and films membranes: Box-Behnken optimization toward advanced wastewater treatment and blue economy applications. Applied Water Science, 16(4). https://doi.org/10.1007/s13201-026-02807-z | |
| dc.identifier.doi | https://doi.org/10.1007/s13201-026-02807-z | |
| dc.identifier.other | https://doi.org/10.1007/s13201-026-02807-z | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6717 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartofseries | Applied Water Science ; Volume 16 , Issue 4 , Article number 132 | |
| dc.subject | Antifouling membrane | |
| dc.subject | Biowaste valorization | |
| dc.subject | Blue economy | |
| dc.subject | Films | |
| dc.subject | Nanofibers | |
| dc.subject | Trace contaminants | |
| dc.title | Valorization of Ulva fasciata biowaste incorporated in PVA nanofibers and films membranes: Box-Behnken optimization toward advanced wastewater treatment and blue economy applications | |
| dc.type | Article |
