Loading of chitosan - Nano metal oxide hybrids onto cotton/polyester fabrics to impart permanent and effective multifunctions
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ibrahim, Nabil A. | |
dc.contributor.author | Eid, Basma M. | |
dc.contributor.author | Abd El-Aziz, Eman | |
dc.contributor.author | Abou Elmaaty, Tarek M. | |
dc.contributor.author | Ramadan, Shaimaa M. | |
dc.date.accessioned | 2019-12-03T13:06:51Z | |
dc.date.available | 2019-12-03T13:06:51Z | |
dc.date.issued | 2017 | |
dc.description | Accession Number: WOS:000414882900087 | en_US |
dc.description.abstract | and durable multifunctional properties of cotton/polyester blended fabrics were developed through loading of chitosan (Cs) and various metal oxide nanoparticles (MONPs) namely ZnO, TiO2, and SiO2 onto fabric surface using citric acid/Sodium hypophosphite for ester-crosslinking and creating new anchoring and binding sites, -COOH groups, onto the ester-crosslinked fabrics surface. The surface morphology and the presence of active ingredients (Cs & MONPs) onto selected - coated fabric samples were analyzed by SEM images and confirmed by EDS spectrums. The influence of various finishing formulations on some performance and functional properties such as wettability, antibacterial activity, UV-protection, self-cleaning, resiliency and durability to wash were studied. The obtained results revealed that the extent of improvement in the imparted functional properties is governed by type of loaded-hybrid and follows the decreasing order: Cs-TiO(2)NPs> Cs-ZnONPs > SiO2NPs > Cs alone, as well as kind of substrate cotton/polyester (65/35) > cotton/polyester (50/50). Moreover, after 15 washing cycles, the durability of the imparted functional properties of Cs/TiO2NPs - loaded substrates marginally decreased indicating the strong fixation of the hybrid components onto the ester-crosslinked substrates. The obtained bioactive multifunctional textiles can be used for producing eco-friendly protective textile materials for numerous applications. (C) 2017 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | National Research CenterNational Research Centre (NRC) Faculty of Applied Arts, Damietta University | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=17544&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 34 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ijbiomac.2017.07.099 | |
dc.identifier.issn | 0141-8130 | |
dc.identifier.other | https://doi.org/10.1016/j.ijbiomac.2017.07.099 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813017321608?via%3Dihub | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES;Volume: 105 Pages: 769-776 Part: 1 | |
dc.relation.uri | https://cutt.ly/Je3hsV8 | |
dc.subject | Nanometal oxides | en_US |
dc.subject | Chitosan | en_US |
dc.subject | Cotton/polyester | en_US |
dc.subject | Ester-crosslinking | en_US |
dc.subject | Bioactive textiles | en_US |
dc.subject | ANTIMICROBIAL AGENTS | en_US |
dc.subject | TEXTILES | en_US |
dc.subject | FIBERS | en_US |
dc.title | Loading of chitosan - Nano metal oxide hybrids onto cotton/polyester fabrics to impart permanent and effective multifunctions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: