Black hole corrections due to minimal length and modified dispersion relation
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Tawfik, Abdel Nasser | |
dc.contributor.author | Diab, Abdel Magied | |
dc.date.accessioned | 2019-12-04T10:51:29Z | |
dc.date.available | 2019-12-04T10:51:29Z | |
dc.date.issued | 2015 | |
dc.description | Accession Number: WOS:000353698300007 | en_US |
dc.description.abstract | The generalized uncertainty principles (GUP) and modified dispersion relations (MDR) are much like two faces for one coin in research for the phenomenology of quantum gravity which apparently plays an important role in estimating the possible modifications of the black hole thermodynamics and the Friedmann equations. We first reproduce the horizon area for different types of black holes and investigate the quantum corrections to Bekenstein-Hawking entropy (entropy-area law). Based on this, we study further thermodynamical quantities and accordingly the modified Friedmann equation in four-dimensional de Sitter-Schwarzschild, Reissner-Nordstrom and Garfinkle-Horowitz-Strominger black holes. In doing this, we applied various quantum gravity approaches. The MDR parameter relative to the GUP one is computed and the properties of the black holes are predicted. This should play an important role in estimating response of quantum gravity to the various metric-types of black holes. We found a considerable change in the thermodynamics quantities. We find that the modified entropy of de Sitter-Schwarzshild and Reissner-Nordstrom black holes starts to exist at a finite standard entropy. The Garfinkle-Horowitz-Strominger black hole shows a different entropic property. The modified specific heat due to GUP and MDR approaches vanishes at large standard specific heat, while the corrections due to GUP result in different behaviors. The specific heat of modified de Sitter-Schwarzshild and Reissner-Nordstrom black holes seems to increase, especially at large standard specific heat. In the early case, the black hole cannot exchange heat with the surrounding space. Accordingly, we would predict black hole remnants which may be considered as candidates for dark matter. | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 72 | en_US |
dc.identifier.doi | https://doi.org/10.1142/S0217751X15500591 | |
dc.identifier.issn | 0217-751X | |
dc.identifier.other | https://doi.org/10.1142/S0217751X15500591 | |
dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0217751X15500591 | |
dc.language.iso | en | en_US |
dc.publisher | WORLD SCIENTIFIC PUBL CO PTE LTD | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF MODERN PHYSICS A;Volume: 30 Issue: 12 | |
dc.relation.uri | https://cutt.ly/Se3GdTe | |
dc.subject | University for Black hole thermodynamics | en_US |
dc.subject | modified dispersion relations | en_US |
dc.subject | generalized uncertainty principle | en_US |
dc.subject | black hole thermodynamics | en_US |
dc.subject | GENERALIZED UNCERTAINTY PRINCIPLE | en_US |
dc.subject | HIGHER-ORDER GUP | en_US |
dc.subject | QUANTUM-GRAVITY | en_US |
dc.subject | SPACE-TIME | en_US |
dc.subject | THERMODYNAMICS | en_US |
dc.subject | ENERGY | en_US |
dc.subject | TESTS | en_US |
dc.subject | FIELD | en_US |
dc.subject | PARAMETERS | en_US |
dc.subject | LIMIT | en_US |
dc.title | Black hole corrections due to minimal length and modified dispersion relation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: