The mutual influence of the Mamluk interior architecture and urban planning in Damascus
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abdallah, Karam | |
dc.date.accessioned | 2019-11-24T08:11:14Z | |
dc.date.available | 2019-11-24T08:11:14Z | |
dc.date.issued | 2018 | |
dc.description | Accession Number: WOS:000450422500018 | en_US |
dc.description.abstract | During the Mamluk era, Damascus was again the capital of the Levant area and the main passage for the Hajj convoys that travelled from all of the countries in the east to Mecca. This research establishes a study of the relationship between Mamluk political and religious concepts concerning the distribution of the main Islamic buildings in Damascus, the impact of this distribution on the urban planning of the city and, finally, the impact of all these factors on its interior design. | en_US |
dc.description.sponsorship | Helwan Univ Egypt; Helwan Univ, Fac Fine Arts; Egyptian Architects Assoc Int Experts Res Enrichment & Knowledge Exchange; Beta Egypt Urban Dev; Scib Paints | en_US |
dc.identifier.isbn | 978-1-315-16655-1; 978-1-138-05409-7 | |
dc.identifier.uri | https://cutt.ly/7eVbEz7 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRC PRESS-BALKEMA, PO BOX 11320 | en_US |
dc.relation.ispartofseries | CITIES' IDENTITY THROUGH ARCHITECTURE AND ARTS;Pages: 191-199 | |
dc.relation.uri | https://cutt.ly/5eVbWRO | |
dc.subject | Urban Studies | en_US |
dc.subject | Art | en_US |
dc.subject | Architecture | en_US |
dc.title | The mutual influence of the Mamluk interior architecture and urban planning in Damascus | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: