Influences of Ag-NPs doping chitosan/calcium silicate nanocomposites for optical and antibacterial activity
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Youssef, Ahmed M | |
dc.contributor.author | Abou Hammad, Ali B | |
dc.contributor.author | Ali, Ahmed I | |
dc.contributor.author | El-Nahrawy, Amany M | |
dc.date.accessioned | 2019-12-24T09:13:03Z | |
dc.date.available | 2019-12-24T09:13:03Z | |
dc.date.issued | 2016-12 | |
dc.description | Accession Number: WOS:000389090900032 | en_US |
dc.description.abstract | Chitosan (CS)/calcium silicate nanocomposites pure and doped with Ag ions (1, 2 mol%) were prepared via sol gel method. The prepared CS/calcium silicate nanocomposites were investigated through X-ray diffraction (XRD), Fourier transforms infrared spectroscopy (FT-IR) and scanning electron microscopy (SEM). The XRD results, indicating that after increasing the Ag ions in the CS/calcium silicate nanocomposite the crystallinity degree increased regularly in the prepared nanocomposites accompanying to the continuously rearrangement in the internal structure of nanocomposite under the effect of inorganic nanoparticles. Correspondingly, the optical properties of the prepared nanocomposites films were measured using UV/vis spectroscopy. The reflectance increased while the energy band gap decreased from 3.96 eV to 2.43 eV with Ag-ions concentration. More over the transition type changed from direct into indirect by adding Ag-ions, indicate that new band between valence and conduction band were formed. In addition, the optical parameters showed an increase in refractive indices and decrease in the surface and volume energies losses with increasing Ag-ions. Correspondingly, the prepared nanocomposites exhibited good antibacterial activity against gram positive (Staphylococcus aureus), gram negative (Pseudomonas aeruginosa) bacteria and fungi (Candidia albicans). The results suggested that the prepared CS/calcium silicate nanocomposites can be a promised candidate for optical sensors applications and smart packaging materials. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=17544&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.ijbiomac.2016.08.045 | |
dc.identifier.issn | 0141-8130 | |
dc.identifier.other | https://doi.org/10.1016/j.ijbiomac.2016.08.045 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813016312375 | |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartofseries | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES;Volume: 93 Pages: 267-275 Part: A | |
dc.relation.uri | https://t.ly/GjbDr | |
dc.subject | University for SUPPORT | en_US |
dc.subject | COATINGS | en_US |
dc.subject | COMPOSITE | en_US |
dc.subject | CELLULOSE | en_US |
dc.subject | BIOACTIVITY | en_US |
dc.subject | NANOCRYSTALS | en_US |
dc.subject | IMMOBILIZATION | en_US |
dc.subject | FILMS | en_US |
dc.subject | HYBRID | en_US |
dc.subject | FACILE SYNTHESIS | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Sol-gel growth | en_US |
dc.subject | Optical sensors | en_US |
dc.subject | Chitosan/calcium silicate nanocomposites | en_US |
dc.title | Influences of Ag-NPs doping chitosan/calcium silicate nanocomposites for optical and antibacterial activity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: