Untitled
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Moniem T.A. | |
dc.contributor.author | Saleh M.H. | |
dc.contributor.other | Department of Communication and Electronics | |
dc.contributor.other | Faculty of Engineering | |
dc.contributor.other | MSA University | |
dc.contributor.other | Egypt | |
dc.date.accessioned | 2020-01-25T19:58:27Z | |
dc.date.available | 2020-01-25T19:58:27Z | |
dc.date.issued | 2012 | |
dc.description | Scopus | |
dc.description.abstract | Intelligent control techniques consist of knowledge-based expert or fuzzy logic control. One obvious drawback in many such applications is that fuzzy logic memberships are implemented at the lowest level. In high-bandwidth processes, this form of fuzzy logic membership implementation would require high speed and accuracy in the presence of strong nonlinearities and dynamic coupling. This paper presents a novel methodology called the Opto-fuzzy method to design a fuzzy logic membership using an optical hardware component. The proposed scheme is applied to triangular-shaped and half trapezoidal-shaped membership functions. � 2012 Elsevier B.V. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=12352&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.optcom.2012.05.012 | |
dc.identifier.issn | 304018 | |
dc.identifier.other | https://doi.org/10.1016/j.optcom.2012.05.012 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0030401812004257 | |
dc.language.iso | English | en_US |
dc.relation.ispartofseries | Optics Communications | |
dc.relation.ispartofseries | 285 | |
dc.subject | Fuzzy log | |
dc.subject | Fiber optical | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: