An Assessment of the Impact of Retail and Corporate Credit Risk on the Performance of Egyptian Banks: The Moderating Effect of Bank Efficiency
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Ahella Ayman Roshdy Abdelghaffar Ahmed | |
| dc.contributor.author | Professor Dr. Mohamed Eldeeb | |
| dc.contributor.author | Dr. Sara Sobhy | |
| dc.date.accessioned | 2026-05-13T08:12:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Banks play an important role in promoting economic growth by acting as financial intermediaries reallocating financial resources to the most productive investments.However, banks confront different types of risks that must be closely monitored to avoid unexpected losses that could jeopardize the banks' viability. In this regard, the article observed that credit risk in terms of corporate and retail has recently increased dramatically in Egypt, and they are not synchronized over time, indicating that the determinants may be distinct. Furthermore, the analysis found no papers in the literature that split credit risk into retail and corporate before assessing bank performance in Egypt. As a result, the paper aimed to investigate the impact of retail and credit risk on bank performance using the GMM for the period 2011-2020 to provide improved insights to Egyptian banks that would aid in their projection of future bank performance. The findings demonstrated that classified credit risk has varying effects on bank performance, highlighting the need to categorize credit risk to construct more robust estimated models of bank performance. | |
| dc.description.sponsorship | October University for modern sciences and Arts MSA | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6754 | |
| dc.language.iso | en_US | |
| dc.publisher | MSA UNIVERSITY | |
| dc.relation.ispartofseries | Faculty of Management Sciences , Department of Business Administration ; Pages 84 | |
| dc.subject | Egyptian Banks | |
| dc.subject | Banks | |
| dc.subject | economic | |
| dc.subject | financial intermediaries | |
| dc.title | An Assessment of the Impact of Retail and Corporate Credit Risk on the Performance of Egyptian Banks: The Moderating Effect of Bank Efficiency | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Ahella_Ayman_Roshdy_Abdelghaffar_Ahmed_updated_FINALL2.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
